By Stas Bekman.
Published: 22 July 2006. Last updated: 07 March 2008
While AdSense is probably one of the best money making machines if you have quality content and a lot of traffic, there are lots of other AdSense alternatives out there. Some of them are only suitable for sites with 100,000+ monthly page impressions and more, others can be used by sites with low traffic. The key to understand is that when you are looking for an AdSense alternative, you should try several solutions, one at a time and seeing what works the best. No general advice can tell you the best solution for you. The best results are achieved through a trial-and-error method.
The following table provides a listing of programs, which can be used as an alternative to AdSense (and AdSense too), if for some reason you can't use AdSense. Also notice that some of the these programs can be combined with AdSense, without breaking Google's TOS.
I've tried only a few of those programs, so the information was collected from the programs' websites and quite a few of them don't disclose much information. I'm not sure whether they will disclose that information after you sign up either. If you discover any updates for this table please email those to me and I'll update the table. Thanks!
Here is the explanation of the abbreviations used in this table:
| Company | Ad
Placement Model | Revenue
Model | Invest ment | Payout | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sell Ad Space | Con tex tual | Key word | PPC | PPM | PPL | PPA | ||||
| Adagency1 (http://www.adagency1.com/publishers.html) | 70% | |||||||||
| AdBrite (http://www.adbrite.com/mb/?spid=19575&afb=110x32-2) | V | V | 75% | |||||||
| Advertising (http://www.advertising.com/) | V | V | ??? | |||||||
| AffiliateSensor (http://affiliatesensor.com/) | V | V | 90-95% | clickbank | ||||||
| AdSense | V | V | V | V | ??? | |||||
| AllFeeds (http://www.allfeeds.com/) | V | 60% | ||||||||
| AuctionAds (http://www.auctionads.com/refer_3dee7cb3f0fc9574e872) | V | free | 100% | $10 min/month payout via paypal | ||||||
| AzoogleAds (http://www.azoogleads.com/) | V | V | ??? | |||||||
| BidClix (http://bidclix.com/) | V | V | V | bid/??? | ||||||
| Bidvertiser (http://www.bidvertiser.com/bdv/bidvertiser/bdv_ref_publisher.dbm?Ref_Option=pub&Ref_PID=63422) | V | V | bid/??? | US-only | ||||||
| Buds Media (http://www.budsinc.com/) | 60% | |||||||||
| Burst! Media (http://www.burstmedia.com/) | ??? | 5,000+ monthly page views | ||||||||
| BetterTextAds.com (http://www.bettertextads.com/25605) | V | V | free | 100% - MLM | clickbank, home-income-team, ListJoe.com, MLM | |||||
| Casale Media (http://www.casalemedia.com/Publishers/) | V | V | 70% | 10,000+ unique monthly visitors | ||||||
| CBprosense (http://www.cbprosense.net/) | V | V | $89/y | 100%? | clickbank | |||||
| Chitika eMiniMalls | V | V | ??? | |||||||
| Claxon (http://www.claxon.com/) | 85% | 100,000+ monthly page views English content | ||||||||
| Clickcent (http://www.aclickcent.com/publishers.html) | V | 65% | ||||||||
| Clicksor (http://www.clicksor.com/?ref=79714) | V | up to 85% | ||||||||
| ContextCash | V | V | $97+ $37/m | ??? | ||||||
| ContextClick (http://www.contextclick.com/) | V | V | 65% | |||||||
| contextWeb ContextAd (http://www.contextweb.com/Corporate/publisher/publisher.shtml) | V | V | 50% | |||||||
| DynamiContext Kontera (http://www.kontera.com/mainform.aspx?type=1&aff_ID=3877) | V | V | 0 | 50% | Compatible with AdSense! | |||||
| Enhance Interactive (http://www.enhance.com/partners/distribution.asp) | V | ??? | ||||||||
| FairAdsNetwork (http://fairadsnetwork.com/560605187677) | V | V | V | basic free | 60% | |||||
| Hurricane Digital Media (http://www.hurricanedigitalmedia.com/) | 60-75% | |||||||||
| ImgAds (http://www.imgads.com/?win=302) | V | V | free to $16 | up to 75% | clickbank | |||||
| Kanoodle BrightAds (http://www.kanoodle.com/about/brightads.cool) | V | V | 50% | |||||||
| Linkshare (http://linkshare.com/) | $1.50/ref | |||||||||
| LookSmart (http://aboutus.looksmart.com/p/aboutus/publisher/) | V | V | ??? | |||||||
| Mamma Media Solutions (http://www.mammamediasolutions.com/) | V | 50% | based on search | |||||||
| MIVA AdRevenue Xpress (http://www.miva.com/us/content/partners/arx.asp) | V | ??? | ||||||||
| NeverblueAds (http://nbjmp.com/click/?o=932&a=10164&c=23131&s=5631) | V | V | V | free | client set | through web, email, paid search and sw | ||||
| Nixie (http://www.nixxie.com/display.php?section=Partners) | V | ??? | ||||||||
| Pay-Per-Play (http://www.sellingppp.com/s.cgi?ppp=1211687028) | V | V | V | 25% | pay-per-play 5 secs audio, two levels of referrals | |||||
| Quigo AdSonar (http://www.quigo.com/adsonarpublishers.htm) | V | ??? | ||||||||
| RealCast Media (http://www.realcastmedia.com/publishers.html) | V | ??? | ||||||||
| RealTechNetwork (http://www.realtechnetwork.com/) | V | V | V | ??? | 25,000 montly page views | |||||
| Revenue Pilot (http://www.revenuepilot.com/) | V | V | 60% | |||||||
| Right Media | ??? | |||||||||
| SearchFeed (http://www.searchfeed.com/) | ??? | |||||||||
| ShoppingAds (http://www.shoppingads.com/refer_b313820a75661ae03d73) | V | V | free | ??? | $50 min/month payout via paypal | |||||
| TargetPoint (http://publisher.targetpoint.com/) | V | V | 50%+ | |||||||
| TextAdMarket (http://www.textadmarket.com/) | V | V | 75% | also CPD | ||||||
| Text Link Ads (http://www.text-link-ads.com/?ref=20657) | V | V | free | 50% | server side script | |||||
| Traffic Marketplace (http://www.trafficmp.com/tmpexpress/signup/signup.asp) | 65% | |||||||||
| Tribal Fusion (http://www.tribalfusion.com/SmartPublishers/) | V | ??? | ||||||||
| ValueClick (http://www.valueclickmedia.com/) | V | V | V | V | ??? | |||||
| Veoda (http://veoda.com/advertise/) | V | V | V | 60%-90% | ||||||
| Vibrant Media IntelliTXT & SmartAds (http://www.intellitxt.com/) | V | V | 45% | |||||||
| WidgetBucks (http://www.widgetbucks.com/home.page?referrer=1905002) | V | free | undisclosed | promise an equivalent of $3-6 CPM. $50 min/month payout | ||||||
| Yahoo Publisher Network (http://publisher.yahoo.com/) | V | V | ??? | US only | ||||||
| Jonathan
Leger's AdSense and Yahoo Publisher Tracker
Review 12
Things NOT to Do to Improve Your Site's Google Page
Rank Michael
Cheney's AdSense Videos Review AdSense
Ads Blending Case Studies |