This article is from the Running FAQ, by Ozzie Gontang with numerous contributions by others.
(Rob Lingelbach rob@xyzoom.info.com)
Here is a table I clipped from Runner's World; the source listed
is "Exercise & Physiology" (Lea & Febiger, 1986). At 70% of max.
Pace (minutes per mile)
12:00 10:43 9:41 8:46 8:02 7:26 6:54 6:26 6:02
Wt(lbs) Calories burned per hour running
100 400 450 500 550 600 650 700 750 800
119 432 486 540 594 648 702 756 810 864
128 464 522 580 638 696 754 812 870 928
137 496 558 620 682 744 806 868 930 992
146 528 594 660 726 792 858 924 990 1056
154 560 630 700 770 840 910 980 1050 1120
163 592 666 740 814 888 962 1036 1110 1184
172 624 702 780 858 936 1014 1092 1170 1248
181 656 738 820 902 984 1066 1148 1230 1312
190 688 774 860 946 1032 1118 1204 1290 1376
199 720 810 900 990 1080 1170 1260 1350 1440
207 752 846 940 1034 1128 1222 1316 1410 1504
216 784 882 980 1078 1176 1274 1372 1470 1568
225 816 918 1020 1122 1224 1326 1428 1530 1632
234 848 954 1060 1166 1272 1378 1484 1590 1696
 
Continue to: