COMPU-SHACK PRODUCTION, GMBH
CS-ARCNET-KARTE SPECIAL DP (REV. B1)
NIC Type: | ARCnet |
Transfer Rate: | 2.5Mbps |
Data Bus: | 16-bit ISA |
Topology: | Linear Bus Star |
Wiring Type | RG62A/U 93ohm coaxial Unshielded twisted pair |
Boot ROM | Available |

DRIVER SELECT | ||
Setting | J3/jumper A | J3/jumper B |
TCC 16-bit driver | Open | Open |
TCC 8-bit driver | Closed | Open |
CS 8-bit driver | Closed | Closed |
CS 16-bit driver | Open | Closed |
INTERRUPT SELECT - J4 | |||||||||
IRQ | A | B | D | D | E | F | G | H | I |
IRQ3 | Closed | Open | Open | Open | Open | Open | Open | Open | Open |
IRQ4 | Open | Closed | Open | Open | Open | Open | Open | Open | Open |
IRQ5 | Open | Open | Closed | Open | Open | Open | Open | Open | Open |
IRQ7 | Open | Open | Open | Closed | Open | Open | Open | Open | Open |
IRQ9 | Open | Open | Open | Open | Closed | Open | Open | Open | Open |
IRQ11 | Open | Open | Open | Open | Open | Closed | Open | Open | Open |
IRQ12 | Open | Open | Open | Open | Open | Open | Closed | Open | Open |
INTERRUPT SELECT - J4 | |||||||||
IRQ | A | B | D | D | E | F | G | H | I |
IRQ14 | Open | Open | Open | Open | Open | Open | Open | Closed | Open |
IRQ15 | Open | Open | Open | Open | Open | Open | Open | Open | Closed |
RESPONSE TIME-OUTS | ||
Response Time | J5/jumper A | J5/jumper B |
» 74.7 ms | Open | Open |
283.4 ms | Closed | Open |
561.8 m s | Open | Closed |
1118.6 m s | Closed | Closed |
WIRING TYPE SELECT | |
Setting | J8 |
RG62A/U 93ohm coaxial | Pins 3 & 5, 2, 4 & 6 closed |
Unshielded twisted pair | Pins 1 & 3, 2 & 4 closed |
RG62A/U 93ohm coaxial with star topology | Pins 3 & 5, 2, 4 & 6, 7 & 8 closed |
Unshielded twisted pair | Pins 1 & 3, 2 & 4, 7 & 8 closed |
MEMORY ADDRESS | ||||||||||
Address | S1/1 | S1/2 | S1/3 | S1/4 | S1/5 | S1/6 | S1/7 | S1/8 | S2/1 | S2/2 |
0C0000h | On | On | On | On | Off | Off | On | On | On | On |
0C4000h | On | On | On | Off | Off | Off | On | On | On | Off |
0C8000h | On | On | On | Off | Off | Off | On | On | Off | On |
0CC000h | On | On | On | Off | Off | Off | On | On | Off | Off |
0D0000h | On | On | On | Off | Off | Off | On | Off | On | On |
0D4000h | On | On | On | Off | Off | Off | On | Off | On | Off |
0D8000h | On | On | On | Off | Off | Off | On | Off | Off | On |
0DC000h | On | On | On | Off | Off | Off | On | Off | Off | Off |
1C0000h | On | On | On | Off | Off | Off | On | On | On | On |
1C4000h | On | On | On | Off | Off | Off | On | On | On | Off |
1C8000h | On | On | On | Off | Off | Off | On | On | Off | On |
1CC000h | On | On | On | Off | Off | Off | On | On | Off | Off |
1D0000h | On | On | On | Off | Off | Off | On | Off | On | On |
1D4000h | On | On | On | Off | Off | Off | On | Off | On | Off |
1D8000h | On | On | On | Off | Off | Off | On | Off | Off | On |
1DC000h | On | On | On | Off | Off | Off | On | Off | Off | Off |
2C0000h | On | On | Off | On | Off | Off | On | On | On | On |
2C4000h | On | On | Off | On | Off | Off | On | On | On | Off |
2C8000h | On | On | Off | On | Off | Off | On | On | Off | On |
2CC000h | On | On | Off | On | Off | Off | On | On | Off | Off |
MEMORY ADDRESS | ||||||||||
Address | S1/1 | S1/2 | S1/3 | S1/4 | S1/5 | S1/6 | S1/7 | S1/8 | S2/1 | S2/2 |
2D0000h | On | On | Off | On | Off | Off | On | Off | On | On |
2D4000h | On | On | Off | On | Off | Off | On | Off | On | Off |
2D8000h | On | On | Off | On | Off | Off | On | Off | Off | On |
2DC000h | On | On | Off | On | Off | Off | On | Off | Off | Off |
3C0000h | On | On | Off | Off | Off | Off | On | On | On | On |
3C4000h | On | On | Off | Off | Off | Off | On | On | On | Off |
3C8000h | On | On | Off | Off | Off | Off | On | On | Off | On |
3CC000h | On | On | Off | Off | Off | Off | On | On | Off | Off |
3D0000h | On | On | Off | Off | Off | Off | On | Off | On | On |
3D4000h | On | On | Off | Off | Off | Off | On | Off | On | Off |
3D8000h | On | On | Off | Off | Off | Off | On | Off | Off | On |
3DC000h | On | On | Off | Off | Off | Off | On | Off | Off | Off |
4C0000h | On | Off | On | On | Off | Off | On | On | On | On |
4C4000h | On | Off | On | On | Off | Off | On | On | On | Off |
4C8000h | On | Off | On | On | Off | Off | On | On | Off | On |
4CC000h | On | Off | On | On | Off | Off | On | On | Off | Off |
4D0000h | On | Off | On | On | Off | Off | On | Off | On | On |
4D4000h | On | Off | On | On | Off | Off | On | Off | On | Off |
4D8000h | On | Off | On | On | Off | Off | On | Off | Off | On |
4DC000h | On | Off | On | On | Off | Off | On | Off | Off | Off |
5C0000h | On | Off | On | Off | Off | Off | On | On | On | On |
5C4000h | On | Off | On | Off | Off | Off | On | On | On | Off |
5C8000h | On | Off | On | Off | Off | Off | On | On | Off | On |
5CC000h | On | Off | On | Off | Off | Off | On | On | Off | Off |
5D0000h | On | Off | On | Off | Off | Off | On | Off | On | On |
5D4000h | On | Off | On | Off | Off | Off | On | Off | On | Off |
5D8000h | On | Off | On | Off | Off | Off | On | Off | Off | On |
5DC000h | On | Off | On | Off | Off | Off | On | Off | Off | Off |
6C0000h | On | Off | Off | On | Off | Off | On | On | On | On |
6C4000h | On | Off | Off | On | Off | Off | On | On | On | Off |
6C8000h | On | Off | Off | On | Off | Off | On | On | Off | On |
6CC000h | On | Off | Off | On | Off | Off | On | On | Off | Off |
6D0000h | On | Off | Off | On | Off | Off | On | Off | On | On |
6D4000h | On | Off | Off | On | Off | Off | On | Off | On | Off |
6D8000h | On | Off | Off | On | Off | Off | On | Off | Off | On |
6DC000h | On | Off | Off | On | Off | Off | On | Off | Off | Off |
7C0000h | On | Off | Off | Off | Off | Off | On | On | On | On |
7C4000h | On | Off | Off | Off | Off | Off | On | On | On | Off |
7C8000h | On | Off | Off | Off | Off | Off | On | On | Off | On |
MEMORY ADDRESS | ||||||||||
Address | S1/1 | S1/2 | S1/3 | S1/4 | S1/5 | S1/6 | S1/7 | S1/8 | S2/1 | S2/2 |
7CC000h | On | Off | Off | Off | Off | Off | On | On | Off | Off |
7D0000h | On | Off | Off | Off | Off | Off | On | Off | On | On |
7D4000h | On | Off | Off | Off | Off | Off | On | Off | On | Off |
7D8000h | On | Off | Off | Off | Off | Off | On | Off | Off | On |
7DC000h | On | Off | Off | Off | Off | Off | On | Off | Off | Off |
8C0000h | Off | On | On | On | Off | Off | On | On | On | On |
8C4000h | Off | On | On | On | Off | Off | On | On | On | Off |
8C8000h | Off | On | On | On | Off | Off | On | On | Off | On |
8CC000h | Off | On | On | On | Off | Off | On | On | Off | Off |
8D0000h | Off | On | On | On | Off | Off | On | Off | On | On |
8D4000h | Off | On | On | On | Off | Off | On | Off | On | Off |
8D8000h | Off | On | On | On | Off | Off | On | Off | Off | On |
8DC000h | Off | On | On | On | Off | Off | On | Off | Off | Off |
9C0000h | Off | On | On | Off | Off | Off | On | On | On | On |
9C4000h | Off | On | On | Off | Off | Off | On | On | On | Off |
9C8000h | Off | On | On | Off | Off | Off | On | On | Off | On |
9CC000h | Off | On | On | Off | Off | Off | On | On | Off | Off |
9D0000h | Off | On | On | Off | Off | Off | On | Off | On | On |
9D4000h | Off | On | On | Off | Off | Off | On | Off | On | Off |
9D8000h | Off | On | On | Off | Off | Off | On | Off | Off | On |
9DC000h | Off | On | On | Off | Off | Off | On | Off | Off | Off |
AC0000h | Off | On | Off | On | Off | Off | On | On | On | On |
AC4000h | Off | On | Off | On | Off | Off | On | On | On | Off |
AC8000h | Off | On | Off | On | Off | Off | On | On | Off | On |
ACC000h | Off | On | Off | On | Off | Off | On | On | Off | Off |
AD0000h | Off | On | Off | On | Off | Off | On | Off | On | On |
AD4000h | Off | On | Off | On | Off | Off | On | Off | On | Off |
AD8000h | Off | On | Off | On | Off | Off | On | Off | Off | On |
ADC000h | Off | On | Off | On | Off | Off | On | Off | Off | Off |
BC0000h | Off | On | Off | Off | Off | Off | On | On | On | On |
BC4000h | Off | On | Off | Off | Off | Off | On | On | On | Off |
BC8000h | Off | On | Off | Off | Off | Off | On | On | Off | On |
BCC000h | Off | On | Off | Off | Off | Off | On | On | Off | Off |
BD0000h | Off | On | Off | Off | Off | Off | On | Off | On | On |
BD4000h | Off | On | Off | Off | Off | Off | On | Off | On | Off |
BD8000h | Off | On | Off | Off | Off | Off | On | Off | Off | On |
BDC000h | Off | On | Off | Off | Off | Off | On | Off | Off | Off |
CC0000h | Off | Off | On | On | Off | Off | On | On | On | On |
CC4000h | Off | Off | On | On | Off | Off | On | On | On | Off |
MEMORY ADDRESS | ||||||||||
Address | S1/1 | S1/2 | S1/3 | S1/4 | S1/5 | S1/6 | S1/7 | S1/8 | S2/1 | S2/2 |
CC8000h | Off | Off | On | On | Off | Off | On | On | Off | On |
CCC000h | Off | Off | On | On | Off | Off | On | On | Off | Off |
CD0000h | Off | Off | On | On | Off | Off | On | Off | On | On |
CD4000h | Off | Off | On | On | Off | Off | On | Off | On | Off |
CD8000h | Off | Off | On | On | Off | Off | On | Off | Off | On |
CDC000h | Off | Off | On | On | Off | Off | On | Off | Off | Off |
DC0000h | Off | Off | On | Off | Off | Off | On | On | On | On |
DC4000h | Off | Off | On | Off | Off | Off | On | On | On | Off |
DC8000h | Off | Off | On | Off | Off | Off | On | On | Off | On |
DCC000h | Off | Off | On | Off | Off | Off | On | On | Off | Off |
DD0000h | Off | Off | On | Off | Off | Off | On | Off | On | On |
DD4000h | Off | Off | On | Off | Off | Off | On | Off | On | Off |
DD8000h | Off | Off | On | Off | Off | Off | On | Off | Off | On |
DDC000h | Off | Off | On | Off | Off | Off | On | Off | Off | Off |
EC0000h | Off | Off | Off | On | Off | Off | On | On | On | On |
EC4000h | Off | Off | Off | On | Off | Off | On | On | On | Off |
EC8000h | Off | Off | Off | On | Off | Off | On | On | Off | On |
ECC000h | Off | Off | Off | On | Off | Off | On | On | Off | Off |
ED0000h | Off | Off | Off | On | Off | Off | On | Off | On | On |
ED4000h | Off | Off | Off | On | Off | Off | On | Off | On | Off |
ED8000h | Off | Off | Off | On | Off | Off | On | Off | Off | On |
EDC000h | Off | Off | Off | On | Off | Off | On | Off | Off | Off |
FC0000h | Off | Off | Off | Off | Off | Off | On | On | On | On |
FC4000h | Off | Off | Off | Off | Off | Off | On | On | On | Off |
FC8000h | Off | Off | Off | Off | Off | Off | On | On | Off | On |
FCC000h | Off | Off | Off | Off | Off | Off | On | On | Off | Off |
FD0000h | Off | Off | Off | Off | Off | Off | On | Off | On | On |
FD4000h | Off | Off | Off | Off | Off | Off | On | Off | On | Off |
FD8000h | Off | Off | Off | Off | Off | Off | On | Off | Off | On |
FDC000h | Off | Off | Off | Off | Off | Off | On | Off | Off | Off |
I/O ADDRESS | |||||
Address | S2/3 | S2/4 | S2/5 | S2/6 | S2/7 |
2E0h | On | Off | Off | Off | On |
200h | On | On | On | On | On |
210h | On | On | On | On | Off |
220h | On | On | On | Off | On |
230h | On | On | On | Off | Off |
I/O ADDRESS | |||||
Address | S2/3 | S2/4 | S2/5 | S2/6 | S2/7 |
240h | On | On | Off | On | On |
250h | On | On | Off | On | Off |
260h | On | On | Off | Off | On |
270h | On | On | Off | Off | Off |
280h | On | Off | On | On | On |
290h | On | Off | On | On | Off |
2A0h | On | Off | On | Off | On |
2B0h | On | Off | On | Off | Off |
2C0h | On | Off | Off | On | On |
2D0h | On | Off | Off | On | Off |
2F0h | On | Off | Off | Off | Off |
300h | Off | On | On | On | On |
310h | Off | On | On | On | Off |
320h | Off | On | On | Off | On |
330h | Off | On | On | Off | Off |
340h | Off | On | Off | On | On |
350h | Off | On | Off | On | Off |
360h | Off | On | Off | Off | On |
370h | Off | On | Off | Off | Off |
380h | Off | Off | On | On | On |
390h | Off | Off | On | On | Off |
3A0h | Off | Off | On | Off | On |
3B0h | Off | Off | On | Off | Off |
3C0h | Off | Off | Off | On | On |
3D0h | Off | Off | Off | On | Off |
3E0h | Off | Off | Off | Off | On |
3F0h | Off | Off | Off | Off | Off |
BOOT ROM | |
Setting | S2/8 |
Disabled | Off |
Enabled | On |
NODE ID NUMBER | ||||||||
ID # | S3/1 | S3/2 | S3/3 | S3/4 | S3/5 | S3/6 | S3/7 | S3/8 |
1 | On | Off | Off | Off | Off | Off | Off | Off |
255 | On | On | On | On | On | On | On | On |
Note: Nodes can be numbered from 1 to 255. The switches are a binary representation of the node numbers. When a switch is on, the corresponding bit is set to 1 and has the following decimal value: S3/1=1, S3/2=2, S3/3=4, S3/4=8, S3/5=16, S3/6=32, S3/7=64, S3/8=128. | ||||||||
FACTORY CONFIGURED SETTINGS | |
Jumper | Setting |
J1/jumper A | N/A |
J1/jumper B | N/A |
J2/jumper A | N/A |
J2/jumper B | N/A |
J2/jumper C | N/A |
J10/jumper A | N/A |
J10/jumper B | N/A |
DIAGNOSTIC LED | ||
LED | Status | Condition |
D1 | On | Network connection is good |
D1 | Blinking | Network connection is broken or no activity is detected |
D1 | Blinking fast | Card is reconfiguring to the network |