AMERICAN RESEARCH CORPORATION
ETHERFLEX PLUS 8B, PCN014
NIC Type | Ethernet |
Transfer Rate | 10Mbps |
Data Bus | 8-bit ISA |
Topology | Star Linear Bus |
Wiring Type | Unshielded twisted pair RG-58A/U 50ohm coaxial AUI transceiver via DB-15 port |
Boot ROM | Available |

I/O BASE ADDRESS | |||||
Address | SW1/1 | SW1/2 | SW1/3 | SW1/4 | |
200h | On | On | On | On | |
220h | Off | On | On | On | |
240h | On | Off | On | On | |
260h | Off | Off | On | On | |
| » | 280h | On | On | Off | On |
2A0h | Off | On | Off | On | |
2C0h | On | Off | Off | On | |
2E0h | Off | Off | Off | On | |
300h | On | On | On | Off | |
320h | Off | On | On | Off | |
340h | On | Off | On | Off | |
360h | Off | Off | On | Off | |
380h | On | On | Off | Off | |
3A0h | Off | On | Off | Off | |
3C0h | On | Off | Off | Off | |
3E0h | Off | Off | Off | Off | |
BOOT ROM | ||
Setting | SW1/5 | |
| » | Disabled | Off |
Enabled | On | |
BOOT ROM ADDRESS | |||||
Address | SW1/6 | SW1/7 | SW1/8 | SW1/9 | |
C0000h | On | On | On | On | |
C4000h | On | On | On | Off | |
C8000h | On | On | Off | On | |
CC000h | On | On | Off | Off | |
D0000h | On | Off | On | On | |
D4000h | On | Off | On | Off | |
D8000h | On | Off | Off | On | |
| » | DC000h | On | Off | Off | Off |
E0000h | Off | On | On | On | |
E4000h | Off | On | On | Off | |
E8000h | Off | On | Off | On | |
EC000h | Off | On | Off | Off | |
F0000h | Off | Off | On | On | |
F4000h | Off | Off | On | Off | |
F8000h | Off | Off | Off | On | |
FC000h | Off | Off | Off | Off | |
RAM BUFFER SIZE | |||||
Size | JP1 | JP8 | JP11 | JP12 | |
| » | 8KB | Pins 1 & 2 Closed | Pins 1 & 2 Closed | Pins 2 & 3 Closed | Pins 2 & 3 Closed |
32KB | Pins 2 & 3 Closed | Pins 2 & 3 Closed | Pins 1 & 2 Closed | Pins 1 & 2 Closed | |
CABLE TYPE | |||
Type | JP2 - JP7 | JP9 | JP10 |
Unshielded twisted pair | Pins 2 & 3 Closed | Pins 1 & 2 Closed | Pins 1 & 2 Closed |
AUI transceiver via DB-15 port | Pins 1 & 2 Closed | Pins 2 & 3 Closed | Pins 2 & 3 Closed |
RG-58A/U 50ohm coaxial | Pins 1 & 2 Closed | Pins 1 & 2 Closed | Pins 1 & 2 Closed |
INTERRUPT REQUEST | |||||||
IRQ | JP13A | JP13B | JP13C | JP13D | JP13E | JP13F | |
2 | Closed | Open | Open | Open | Open | Open | |
| » | 3 | Open | Closed | Open | Open | Open | Open |
4 | Open | Open | Closed | Open | Open | Open | |
5 | Open | Open | Open | Closed | Open | Open | |
6 | Open | Open | Open | Open | Closed | Open | |
7 | Open | Open | Open | Open | Open | Closed | |
FACTORY CONFIGURED SETTINGS | |
Switch | Setting |
SW1/10 | Open |