SONY CORPORATION
CDU511
Device Type | CD-ROM |
Interface | ATAPI |
Spin Rate (Read/Write) | 8x-16x Variable |
Formats Supported Read | CD-XA, CD-DA, CD-I, CD-I Ready, CD-Bridge, CD-ROM (Mode 1 & Mode 2), Photo-CD (single & multi session), Video CD, Red & Yellow Book |
View | Top |
CONNECTIONS | |||
Function | Label | Function | Label |
Audio out connector | CN1 | Ground connector | CN3 |
Digital audio out connector | CN2 |
ATAPI MASTER/SLAVE | |
Setting | JP1 |
Drive is master | Pins 1 & 2 closed |
Drive is slave | Pins 3 & 4 closed |
Master/slave determined by cable select | Pins 5 & 6 closed |