PLASMON DATA, INC.
RF4100
Device Type | CD-ROM |
Interface | SCSI-2 |
Spin Rate (Read/Write) | 2x |
Formats Supported Read | CD-XA, CD-DA, CD-R, CD-I, CD-ROM (Mode 1 & Mode 2, Red & Yellow Book) |
Formats Supported Write | CD-XA, CD-DA, CD-R, CD-I, CD-ROM (Mode 1 & Mode 2, Red & Yellow Book) |
View | Top |
BUFFER SIZE SELECTION | ||||||||
Total Size | SIMM IC2 | SIMM IC3 | SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 | SW1/6 |
256KB | 256KB x 9 | None | On | On | On | On | On | Off |
512KB | 256KB x 9 | 256KB x 9 | On | Off | On | On | On | Off |
1MB | 1MB x 9 | None | On | On | On | On | Off | On |
2MB | 1MB x 9 | 1MB x 9 | On | Off | On | On | Off | On |
4MB | 4MB x 9 | None | On | On | On | Off | On | On |
8MB | 4MB x 9 | 4MB x 9 | On | Off | On | Off | On | On |
16MB | 16MB x 9 | None | On | On | Off | On | On | On |
32MB | 16MB x 9 | 16MB x 9 | On | Off | Off | On | On | On |
DRIVE SELECT ID |
Note: The 16 SCSI IDs are selected via SW2/(button 1 or button 2). |
MISCELLANEOUS TECHNICAL NOTES |
Replace fuse with 1AT/2500 only. |