PROXIM, INC.
RANGELAN2 (7910, 7911)
Card Type | Network Interface Card |
NIC Type | Ethernet |
Boot ROM | Not available |
Network Transfer Rate | 1.6Mbps |
Topology | Point-to-point, Point-to-multipoint, Infrastructure |
Wiring Type | RS-232 serial |
Maximum Modem Rate | 115200bps |

CONNECTIONS | |||
Function | Label | Function | Label |
Antenna connector | CN1 | DC power connector | CN3 |
RS-232 (DB-9) connector | CN2 | ||
DIAGNOSTIC LED(S) | |||
LED | Color | Status | Condition |
LED1 | Yellow | On | Station type and domain set by software |
LED1 | Yellow | Off | Station type and domain set by switches |
LED2 | Green | Off | Non-functioning LED - reserved for future use |
LED3 | Green | On | Operating as a master |
LED3 | Green | Off | Not operating as a master |
LED4 | Yellow | On | Operating as a station |
LED4 | Yellow | Off | Not operating as a station |
LED5 | Green | On | Operating in normal mode |
LED5 | Yellow | On | Initializing hardware |
LED5 | Red | On | Problem with hardware |
LED6 | Yellow | Blinking | Data is being received wirelessly |
LED6 | Yellow | Off | Data is not being received wirelessly |
LED7 | Green | Blinking | Data is being received on serial connection |
LED7 | Green | Off | Data is not being received on serial connection |

USER CONFIGURABLE SETTINGS | |||
Function | Label | Position | |
| » | Station mode | SW2 | Station |
Master mode | SW2 | Master | |
DOMAIN SELECTION | |||
Setting | Label | Position | |
| » | Use domain 0 | SW1 | 0 |
Use domain 1 | SW1 | 1 | |
Use domain 2 | SW1 | 2 | |
Use domain 3 | SW1 | 3 | |
Use domain 4 | SW1 | 4 | |
Use domain 5 | SW1 | 5 | |
Use domain 6 | SW1 | 6 | |
Use domain 7 | SW1 | 7 | |
Use domain 8 | SW1 | 8 | |
Configuration menu | SW1 | 9 | |
MISCELLANEOUS TECHNICAL NOTES |
Model 7910 operates at 100 mW. Model 7911 operates at 500 mW. |