FOTONA D.D.
ET-100
Card Type | Transceiver |
NIC Type | Ethernet |
Topology | Star |
Wiring Type | AUI transceiver via DB-15 port, fiber optic |
Data Bus | External |

CONNECTIONS | |||
Function | Label | Function | Label |
Optical transmit connector | CN1 | AUI connector | CN3 |
Optical receive connector | CN2 | ||
DIAGNOSTIC LED(S) | |||
LED | Color | Status | Condition |
LED1 | Unidentified | On | Power on |
LED1 | Unidentified | Off | Power off |
LED2 | Unidentified | On | Collision detected on network |
LED2 | Unidentified | Off | No collision detected on network |
LED3 | Unidentified | On | Data is being received |
LED3 | Unidentified | Off | Data is not being received |
LED4 | Unidentified | On | Data is being transmitted |
LED4 | Unidentified | Off | Data is not being transmitted |
LED5 | Unidentified | On | Jabber is detected on network |
LED5 | Unidentified | Off | No jabber is detected on network |
LED6 | Unidentified | On | Network connection is good |
LED6 | Unidentified | Off | Network connection is broken |
MISCELLANEOUS TECHNICAL NOTES |
The function of switch SQE is unidentified. |