DANPEX CORPORATION
EN/2T
NIC Type | Ethernet |
Transfer Rate | 10Mbps |
Data Bus | 16-bit MCA |
Topology | Star |
Wiring Type | Unshielded twisted pair AUI transceiver via DB-15 port |
Boot ROM | Available |

LINK INTEGRITY TEST | ||
Setting | JP1 | |
| » | Enabled | Pins 2 & 3 closed |
Disabled | Pins 1 & 2 closed | |
Note:The link integrity test is only valid when the cable type is unshielded twisted pair. | ||
CABLE TYPE | ||
Type | JP2A - JP2I | |
| » | Unshielded twisted pair | Pins 2 & 3 closed |
AUI transceiver via DB-15 port | Pins 1 & 2 closed | |
FACTORY CONFIGURED SETTINGS | |
Jumper | Setting |
JP3 | Unused |
DIAGNOSTIC LED(S) | ||
LED | Status | Condition |
LED1 | On | Twisted pair connection is good |
LED1 | Off | Twisted pair connection is broken |
LED2 | On | Data is being transmitted |
LED2 | Off | Data is not being transmitted |
LED3 | On | Collision detected on network |
LED3 | Off | Normal operation |
LED4 | On | Data is being received |
LED4 | Off | Data is not being received |