ANDREW CORPORATION
ISA IIA TOKEN RING
NIC Type | Token-Ring |
Transfer Rate | 4/16Mbps |
Data Bus | 16-bit ISA |
Topology | Token-Ring |
Wiring Type | Unshielded twisted pair (IBM type 3)
|
Boot ROM | Available |

ADAPTER CARD ID | ||||
Adapter Card ID | SW1/1 | SW1/2 | SW1/3 | Address |
Card 0 | Off | Off | Off | 0380h |
Card 1 | Off | Off | On | 0382h |
Card 2 | Off | On | Off | 0384h |
Card 3 | Off | On | On | 0386h |
Card 4 | On | Off | Off | 0390h |
Card 5 | On | Off | On | 0392h |
Card 6 | On | On | Off | 0394h |
Card 7 | On | On | On | 0396h |
Note:Card ID is used to distinguish between different ISA IIA cards installed in the same computer. | ||||
CONFIGURATION ALTERATION PROTECT | |
Function | SW1/4 |
Configuration locked to hardware definition | On |
Configuration software alterable | Off |
RAM CONFIGURATION | ||
Size | Bank 0 | JP1 |
128KB | (4) 4464 | Pins 2 & 3 closed |
512KB | (4) 44256 | Pins 1 & 2 closed |
2048KB | (4) 441000 | Pins 1 & 2 closed |

DIAGNOSTIC LED(S) | |||
LED | Color | Status | Condition |
LED1 | Yellow | Off | Network speed 4Mbps |
LED1 | Yellow | On | Network speed 16Mbps |
LED2 | Green | Off | Card is not inserted into ring |
LED2 | Green | On | Card is inserted into ring |