MOTOROLA, INC.
6520/6560 MPROUTER T1/E1 DUAL PORT CARD
Card Type | T1 or E1 CSU/DSU |
Chip Set | Unidentified |
I/O Options | MVIP bus |
Transfer Rate | 1.544Mbps x 2 for T1, 2.048Mbps x 2 for E1 |
Data Bus | 16-bit ISA |

CONNECTIONS | |||
Function | Label | Function | Label |
Line 1 | CN1 | Diagnostic port (not used) | CN3 |
Line 2 | CN2 | MVIP bus | CN4 |
USER CONFIGURABLE SETTINGS | |||
Setting | Label | Position | |
| » | Factory configured - do not alter | SW1/1 | On |
| » | Factory configured - do not alter | SW1/2 | On |
| » | Factory configured - do not alter | SW1/3 | On |
| » | Factory configured - do not alter | SW1/4 | On |
| » | Factory configured - do not alter | SW1/5 | On |
| » | Factory configured - do not alter | SW1/6 | Off |
| » | Factory configured - do not alter | SW1/7 | Off |
| » | Factory configured - do not alter | SW1/8 | Off |
| » | Factory configured - do not alter | SW1/9 | Off |
| » | Factory configured - do not alter | SW1/10 | On |
DIAGNOSTIC LED(S) | |||
LED | Color | Status | Condition |
LED1 | Yellow | On | Carrier signal not detected on line 1 |
LED1 | Yellow | Off | Carrier signal detected on line 1 |
LED2 | Yellow | On | Carrier signal not detected on line 2 |
LED2 | Yellow | Off | Carrier signal detected on line 2 |
LED3 | Green | On | Card is operating normally |
LED3 | Green | Off | Card has failed |
LED4 | Yellow | On | Card has failed |
LED4 | Yellow | Off | Card is operating normally |
MISCELLANEOUS TECHNICAL NOTE |
This card is designed for use in Motorola’s 6520/6560 MPRouter system and will not function in another system. See documents M3596 and M3597 for more information. |