ASCEND COMMUNICATIONS, INC.
MAX 2000 T1/PRI
Card Type | T1, Ethernet |
Chip Set | Unidentified |
I/O Options | AC power connector, 15-pin AUI port, 9-pin serial port, T1 network interface via RJ-48 connector (2), alarm relay terminal block, RJ-45 UTP interface, data port via 44-pin connector, |
Wiring Type | RJ-48 T1 RJ-45 Unshielded Twisted Pair |
T1 Transfer Rate | 1.544Mbps |
T1 Protocol | AMI, B8ZS |
Frame type | D4, ESF |
Data Bus | External |

CONNECTIONS | |||
Function | Label | Function | Label |
AC power connector | CN1 | RJ-45 UTP connector | CN5 |
Serial port | CN2 | RJ-48 T1 interface | CN6 |
44-pin DTE port | CN3 | RJ-48 T1 interface | CN7 |
15-pin AUI interface | CN4 | Alarm relay terminal block | CN8 |
DIAGNOSTIC LED(S) | |||
LED | Color | Status | Condition |
PWR | Unidentified | On | Power is on |
PWR | Unidentified | Off | Power is off |
ACT | Unidentified | On | Ethernet interface active |
ACT | Unidentified | Off | Ethernet interface inactive |
YA1 | Unidentified | On | Yellow alarm condition detected on network line 1 |
YA1 | Unidentified | Off | Yellow alarm condition not detected on network line 1 |
FLT | Unidentified | On | Self test in progress |
FLT | Unidentified | Blinking | Device is not functional due to hardware fault or error |
FLT | Unidentified | Off | Device is functional |
COLL | Unidentified | On | Collision detected on Ethernet |
COLL | Unidentified | Off | Collision not detected on Ethernet |
LA1 | Unidentified | On | Link is active on line 1 |
LA1 | Unidentified | Blinking | Device unable to establish line 1 communications, possible configuration error |
LA1 | Unidentified | Off | Link is inactive |
AUI | Unidentified | On | AUI interface is good |
AUI | Unidentified | Off | AUI interface is broken |
RA1 | Unidentified | On | Improper receive signal or no signal detected on network line 1 |
RA1 | Unidentified | Off | Improper receive signal or no signal detected on network line 1 |
COAX | Unidentified | On | 10Base - 2 interface enabled |
COAX | Unidentified | Off | 10Base - 2 interface disabled |
RA2 | Unidentified | On | Improper receive signal or no signal detected on network line 2 |
RA2 | Unidentified | Off | Improper receive signal or no signal detected on network line 2 |
UTP | Unidentified | On | 10BaseT interface enabled |
UTP | Unidentified | Off | 10BaseT interface disabled |
YA2 | Unidentified | On | Yellow alarm condition detected on network line 2 |
YA2 | Unidentified | Off | Yellow alarm condition not detected on network line 2 |
LA2 | Unidentified | On | Link is active on line 2 |
LA2 | Unidentified | Blinking | Device unable to establish line 2 communications, possible configuration error |
LA2 | Unidentified | Off | Link is inactive |

MULTIBAND INVERSE MULTIPLEXING CARD
CONNECTIONS | |||
Function | Label | Function | Label |
Serial host port (44-pin connector) | CN9 | Serial host port (44-pin connector) | CN11 |
Unidentified | CN10 | ||
Note: Serial host ports may be configured for RS-449, V.35, or X.21 interface. Also available with 6 serial host ports. | |||

HOST/6 CARD
CONNECTIONS | |||
Function | Label | Function | Label |
9-pin serial port | CN12 | 9-pin serial port | CN13 |
MISCELLANEOUS TECHNICAL NOTES |
MAX 200 T1/PRI can accommodate two expansion modules. Available modules are the two options shown above, as well as the Digital Modem and V.110 cards. |