ARCHTEK CORPORATION
56PCI-R
Card Type | Modem/Fax card |
Chip Set | Unidentified |
Maximum Modem Rate | 56Kbps |
Maximum Fax Rate | 14.4Kbps |
Data Modulation Protocol | Bell 103A/212A ITU-T V.21, V.22, V.22bis, V.23, V.32, V.34, V.34bis, K56flex |
Fax Modulation Protocol | ITU-T V.17, V.27ter, V.29, V.21CH2 |
Error Correction/Compression | MNP5, V.42, V.42bis |
Fax Class | Class I |
Data Bus | PCI |

CONNECTIONS | ||||||
Function | Label | Function | Label | |||
Line out (RJ-11) | CN1 | Microphone jack | CN3 | |||
Line in (RJ-11) | CN2 | Speaker jack | CN4 | |||
SUPPORTED COMMAND SET |
Basic AT Commands |
AT, ‘+++’, A/ |
A, E, H, M, O, P, V, Z |
&C,&W |
Special Commands |
+MS |
S Registers |
S0, S1, S2, S3, S4, S5, S6, S7, S8, S9, S10, S11, S12 |
Note: See MHI Help File for full command documentation. |
PROPRIETARY AT COMMAND SET
DATA TERMINAL READY (DTR) | |
Type: | Configuration |
Format: | AT [cmds] &Dn [cmds] |
Description: | Selects modem response to DTR |
Command | Function |
&D0 | DTR override |
&D1 | DTR toggle causes online command mode |
í &D2 | Normal DTR operations |
&D3 | Resets on receipt of DTR |
DIAL | |
Type: | Immediate |
Format: | AT [cmds] D<#> [cmds] |
Description: | Dials telephone number according to any modifiers included in the string |
Note: | Any combination of modifiers can be used to produce the desired dial functions in sequence. |
Command | Function |
DP | Pulse dialing enabled |
DT | Tone dialing enabled/Pulse dialing disabled |
DW | Dialing resumed following dial tone detection |
D^ | Data calling tone disabled |
FACTORY DEFAULT PROFILE | |
Type: | Configuration |
Format: | AT [cmds] &F [cmds] |
Description: | Sets values in active profile to values found in the default profile |
Command | Function |
&F0 | Restore stored profile 0 after warm reset |
&F1 | Restore stored profile 1 after warm reset |
REPORT INFORMATION | |
Type: | Immediate |
Format: | AT [cmds] In [cmds] |
Description: | Displays information requested |
Command | Function |
I0 | Reports product code |
I1 | Reports OK |
I2 | Tests and reports ROM checksum |
I3 | Reports modem firmware revision information |
I4 | Reports OEM identifier string |
I6 | Reports modem data pump model and internal code revision |