UNIDENTIFIED
XTIO
Card Type | Multi I/O |
Chipset/Controller | Unidentified |
I/O Options | Clock (location unknown), floppy drive interface, game port, parallel port, serial ports (2) |
Maximum DRAM | N/A |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
Floppy drive interface | CN1 | Game port | CN4 |
Serial port 1 | CN2 | Parallel port | CN5 |
Serial port 2 | CN3 | ||
PARALLEL PORT CONFIGURATION | |||
LPT | J1 | J2 | |
| » | LPT1 | Pins 1 & 2 closed | Pins 2 & 3 closed |
LPT2 | Pins 2 & 3 closed | Pins 2 & 3 closed | |
Disabled | N/A | Pins 1 & 2 closed | |
SERIAL PORT CONFIGURATION | |||
Port 1 (CN2) | Port 2 (CN3) | J6 | J7 |
Enabled | Enabled | Open | Open |
Enabled | Disabled | Closed | Open |
Disabled | Enabled | Open | Closed |
Disabled | Disabled | Closed | Closed |
PRIMARY SERIAL PORT CONFIGURATION | |||
Address | J3 | J4 | |
| » | 3F8h | Pins 1 & 2 closed | Pins 1 & 2 closed |
2F8h | Pins 2 & 3 closed | Pins 2 & 3 closed | |
FLOPPY DRIVE CONFIGURATION | ||||
Setting | J5 | J8 | J9 | |
| » | Enabled | Closed | Open | Closed |
Disabled | Open | Closed | Open | |
ROM ADDRESS SELECT | |
Address | J10 |
CA00h | Pins 1 & 2, 3 & 4 closed |
CC00h | Pins 1 & 3, 2 & 4 closed |
CE00h | Pins 1 & 2, 5 & 6 closed |