ULTRASTOR CORPORATION
ULTRA22CA
Data bus: | 32-bit, EISA |
Size: | Full-length, full-height card |
Hard drive supported: | Two ESDI drives |
Floppy drives supported: | Two 360KB, 720KB, 1.2MB, or 1.44MB |
CONNECTIONS | |
Function | Location |
34-pin floppy drive connector | F1 |
34-pin control cable connector-hard drive | J5 |
20-pin data cable connector-drive 1 | J6 |
4-pin connector-drive active LED | J10 |
20-pin data cable connector-drive 0 | J11 |
USER CONFIGURABLE SETTINGS | ||
Function | Location | Setting |
Factory configured setting - do not alter | JP1 | open |
Floppy drive - enabled | JP7 | closed |
Floppy drive - disabled | JP7 | open |
Third floppy drive - enabled | JP8 | pins 1 & 2 closed |
Third floppy drive - disabled | JP8 | pins 1 & 2 open |
1MB floppy drive - enabled | JP8 | pins 2 & 3 closed |
1MB floppy drive - disabled | JP8 | pins 2 & 3 open |
Factory configured - do not alter | JP9/A | closed |
Factory configured - do not alter | JP9/B | open |
Factory configured - do not alter | JP9/C | closed |
Factory configured - do not alter | JP9/D | open |
Factory configured - do not alter | JP9/E | closed |
Factory configured - do not alter | JP9/F | closed |
Factory configured - do not alter | JP9/G | closed |
Factory configured - do not alter | JP9/H | closed |
Factory configured - do not alter | JP9/I | closed |
Factory configured - do not alter | JP9/J | open |
Factory configured - do not alter | JP9/K | open |
Factory configured - do not alter | JP10/A | closed |
Factory configured - do not alter | JP10/B | open |
Factory configured - do not alter | JP10/C | open |
Factory configured - do not alter | JP10/D | open |
Factory configured - do not alter | JP10/E | open |
Factory configured - do not alter | JP10/F | open |
Factory configured - do not alter | JP10/G | closed |
Factory configured - do not alter | JP10/H | closed |
Factory configured - do not alter | JP10/I | closed |
Note: Jumpers JP9(A-K) & JP10(A-I) are factory configured and allow for battery back up. |
DRAM CONFIGURATION | ||
Size | Bank 0 | Bank 1 |
512KB | (2) 256KB x 9 | NONE |
1MB | (2) 256KB x 9 | (2) 256KB x 9 |
2MB | (2) 1MB x 9 | NONE |
2.5MB | (2) 1MB x 9 | (2) 256KB x 9 |
4MB | (2) 1MB x 9 | (2) 1MB x 9 |
8MB | (2) 4MB x 9 | NONE |
8.5MB | (2) 4MB x 9 | (2) 256KB x 9 |
10MB | (2) 4MB x 9 | (2) 1MB x 9 |
16MB | (2) 4MB x 9 | (2) 4MB x 9 |