POSITIVE CORPORATION
VGA-16
Category | Video |
Video Types Supported | XVGA |
Video Processor | Unidentified |
Highest Resolution Supported | 1024 x 768 |
Data Bus Type | 16-bit ISA |
Memory Type | DRAM |
Maximum Onboard Memory | 512KB |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
15-pin analog video port | CN1 | VGA feature connector | CN2 |
VGA BIOS CONFIGURATION | ||
| Setting | JP1 | |
| » | VGA BIOS Enabled | Pins 1 & 2 closed |
| Remaps VGA BIOS | Pins 2 & 3 closed | |
VGA TIMING CONFIGURATION | ||
| Setting | JP4 | |
| » | Standard timing | Pins 1 & 2 closed |
| Special timing | Pins 2 & 3 closed | |
VGA MODE CONFIGURATION | ||
| Setting | JP6 | |
| » | Color or Monochrome modes | Pins 1 & 2 closed |
| Operation of two monitors & two video boards | Pins 2 & 3 closed | |
VGA BIOS TYPE CONFIGURATION | ||
| Setting | JP7 | |
| » | 16-bit | Pins 1 & 2 closed |
| 8-bit | Pins 2 & 3 closed | |
VGA ROM CONFIGURATION | ||
| Setting | JP8 | |
| » | Paired video ROM (16-bit) | Pins 2 & 3 closed |
| Single video ROM (8-bit) | Pins 1 & 2 closed | |
DRAM CONFIGURATION | ||
Memory | Bank 0 | Bank 1 |
256KB | (2) 256K x 4 | None |
512KB | (2) 256K x 4 | (2) 256K x 4 |
FACTORY CONFIGURED - DO NOT ALTER | |
Jumper | Position |
JP2 | N/A |
JP3 | N/A |
JP5 | Open |
Note: Exact location of JP5 is unidentified. | |