PARADISE SYSTEMS, INC.
PARADISE PVC-4 (REV.2)
Card Type | Video card |
Video Chip Set | Unidentified |
Maximum Video Memory | Unidentified |
Video Types Supported | Monochrome, CGA |
Highest Resolution Supported | Unidentified |
Data Bus | 8-bit ISA |

CONNECTIONS | |
Function | Label |
9 pin digital video port | CN1 |
USER CONFIGURABLE SETTINGS | |||
Function | Label | Setting | |
| » | Factory configured - do not alter | P1 | unidentified |
| » | Factory configured - do not alter | P2 | unidentified |
| » | Factory configured - do not alter | SW1/2 | unidentified |
| » | Factory configured - do not alter | SW1/3 | unidentified |
DISPLAY CONFIGURATION | |
Type | SW1/1 |
Monochrome | On |
CGA | Off |
MISCELLANEOUS TECHNICAL NOTES |
Switch 1 may be mounted in either direction; this will change the position of On and Off, but not the order of the switches. |