CARDINAL TECHNOLOGIES, INC.
WARPSPEED GRAPHICS DISPLAY ADAPTER VGA256
Card Type | Video card |
Video Chip Set | Unidentified |
Highest Resolution Supported | 800 x 600 |
Maximum Video Memory | Unidentified |
Data Bus | Unidentified |
Video Types Supported | VGA |
V2621
MONITOR TYPE SELECT (PRIMARY DISPLAY) | |||||
Type | SW1 | SW2 | SW3 | SW4 | SW5 |
VGA | Off | Off | Off | On | N/A |
MS-A | Off | Off | Off | Off | N/A |
MS-D | Off | On | On | Off | A |
EGA | Off | On | On | On | A |
CGA (80 col) | On | Off | Off | Off | B |
CGA (40 col) | On | Off | Off | On | B |
MDA/HGC | Off | On | Off | Off | B |
MONITOR TYPE SELECT (SECONDARY DISPLAY) | |||||
Type | SW1 | SW2 | SW3 | SW4 | SW5 |
VGA | Off | Off | On | On | N/A |
MS-A | Off | Off | On | Off | N/A |
MS-D | On | On | Off | Off | A |
EGA | On | On | Off | On | A |
CGA | On | On | On | Off | B |
MDA/HGC | On | Off | On | Off | B |
MISCELLANEOUS TECHNICAL NOTE |
Note:Diagram is unavailable. |