ADVANCED TELECOMMUNICATIONS MODULES, LTD.
VIRATALINK VL1025, VIRATALINK VL2025
Card Type | Network Interface Card |
NIC Type | ATM, Ethernet (VL1025 only) |
Network Transfer Rate | Unidentified |
Topology | Unidentified |
Wiring Type | RJ-45 Unshielded twisted pair |
Data Bus | 32-bit PCI |

CONNECTIONS | |
Function | Label |
RJ-45 UTP connector | CN1 |
DIAGNOSTIC LED | |||
LED | Color | Status | Condition |
LED1 | Green | On | Running in Ethernet mode |
LED1 | Green | Blinking | ATM cells are being received |
MISCELLANEOUS TECHNICAL NOTES |
The VL1025 will automatically detect and configure itself to ATM or Ethernet mode |