lotus

previous page: 9.2 National Holidays
  
page up: Australia FAQ
  
next page: 9.4 Extinct Species

9.3 Weather




Description

This article is from the soc.culture.australian FAQ, by Stephen Wales with numerous contributions by others.

9.3 Weather

* Climate Information for each city [JO]

               January
               Temperature               Rainfall
               (mean in Celsius)       (mean in mm)
"__________________________________"
Sydney           22                         102
Melbourne        20                          47
Brisbane         25                         164
Adelaide         23                          20
Perth            24                           8
Hobart           17                          48
Darwin           28                         409
Canberra         20                          60
"__________________________________"
                     July
Sydney           12                         101
Melbourne        10                          48
Brisbane         15                          57
Adelaide         11                          66
Perth            13                         174
Hobart            8                          53
Darwin           25                           1
Canberra          5                          39

Sydney in September October (useful for Sept Sydney 2000)

Quoting from the 'Australian Weather Calendar':[MJ]

	                  September     October
av max temp                  20.2        22.3
av min temp                   9.8        12.8
days > 35C                    0           0
days < 2.3C                   0           0   (no frosts)
av hrs/day of sunshine       7.8        8.0
av monthly rainfall (mm)      60          76
no of rain days (av)         10         11


[MJ] The following climate data was copied from the Australian Weather
Calendar. If you see a number that is clearly wrong it is because I
mistyped it. Please note that these are statistical averages over
(long) records (more than 100 years for the state capitals). As such
they do not indicate what you may necessarily expect. Much of
Australia has variable weather, particularly the south (e.g. Melbourne
in January has an average maximum temperature of 25.7 but can expect 4
days over 35).

Also note that over the 100+ years of data there have been "cool" and
"warm" decades. Average temperatures for the last 20 years will, for
several cities at least, be a little higher than the figures quoted
here. Finally, the column giving number of days > 35 refers to
maximum temperature, and the column of days < 2.3 refers to the
minimum temperature. This corresponds to an expected number of days
of frost. A "rainday" is any day on which at least a trace (0.1mm) of
rain is recorded in a standard rain gauge.

                                   January
 
Where          av max   av min   days>35  days<2.3   Sun   rainfall  raindays
                 C        C         #       #      hrs/day    mm        #
 
Adelaide        28.5     16.6       5       0        10.6     20        4
Alice Springs   36.0     21.2      21       0        10.2     35        5
Brisbane        29.1     20.9       0       0         8.3    164       13
Canberra        27.7     12.9       2       0         9.7     58        7
Darwin          31.7     24.8       0       0         5.7    414       21
Hobart          21.5     11.7       0       0         8.0     48       11
Melbourne       25.7     14.0       5       0         8.6     48        8
Perth           31.5     16.7       9       0        10.7      8        3
Port Headland   36.3     25.3      19       0        10.5     56        5
Sydney          26.2     18.4       1       0         7.5    100       11
Townsville      31.2     24.1       1       0         7.8    283       15
Weipa           31.9     23.9       1       0         5.5    448       21
 
                                   February
 
Where          av max   av min   days>35  days<2.3   Sun   rainfall  raindays
                 C        C         #       #      hrs/day    mm        #
 
Adelaide        28.5     16.8       4       0        10.3     21        4
Alice Springs   34.9     20.6      16       0         9.9     42        5
Brisbane        29.0     20.8       0       0         7.7    174       14
Canberra        27.0     12.9       1       1         9.3     56        7
Darwin          31.4     24.6       0       0         5.9    349       20
Hobart          21.6     11.9       0       0         7.2     39        9
Melbourne       25.7     14.3       3       0         8.5     47        7
Perth           31.7     17.4       7       0        10.2     14        3
Port Headland   36.2     25.3      17       0        10.2     98        7
Sydney          26.2     18.7       1       0         7.4    111       11
Townsville      30.9     23.8       0       0         7.1    296       16
Weipa           31.4     23.9       0       0         4.8    410       20
 
                                   March
 
Where          av max   av min   days>35  days<2.3   Sun   rainfall  raindays
                 C        C         #       #      hrs/day    mm        #
 
Adelaide        26.0     15.2       2       0         8.4      24        5
Alice Springs   32.5     17.4       9       9         9.7      37        3
Brisbane        28.2     19.2       0       0         7.6     142       14
Canberra        24.4     10.7       0       0         7.9      55        7
Darwin          31.8     24.4       0       0         6.7     312       19
Hobart          20.1     10.7       0       0         6.3      47       11
Melbourne       23.8     13.0       1       1         6.8      52        9
Perth           29.5     15.7       4       0         9.1      15        4
Port Headland   36.7     24.4      22       0         9.8      44        4
Sydney          25.2     17.2       0       0         7.0     127       12
Townsville      30.4     22.8       0       0         7.3     212       14
Weipa           31.6     23.5       0       0         5.3     337       20
 
                                   April
 
Where          av max   av min   days>35  days<2.3   Sun   rainfall  raindays
                 C        C         #       #      hrs/day    mm        #
 
Adelaide        22.1     12.7       0       0         7.2     44        9
Alice Springs   27.9     12.5       1       0         9.4     14        2
Brisbane        26.4     17.1       0       0         7.4     94       11
Canberra        19.7      6.7       0       4         6.9     52       12
Darwin           32.6     23.9       1       0         8.7     99        9
Hobart          17.2      8.9       0       0         5.2     52       12
Melbourne       20.2     10.6       0       0         5.6     58       12
Perth           25.2     12.7       0       0         7.3     46        8
Port Headland   35.1     21.1      17       0         9.8     22        2
Sydney          22.8     13.9       0       0         6.6    109       11
Townsville      29.4     20.4       0       0         7.7     68        8
Weipa           31.9     22.6       0       0         7.1    112       10
 
                                   May
 
Where          av max   av min   days>35  days<2.3   Sun   rainfall  raindays
                 C        C         #       #      hrs/day    mm        #
 
Adelaide        18.6     10.4       0       0         5.3     68       13
Alice Springs   22.9      8.3       0       2         8.4     18        3
Brisbane        23.5     13.8       0       0         6.4     87       11
Canberra        15.2      3.1       0      13         5.5     49        9
Darwin          31.9     22.1       0       0         9.5     21        2
Hobart          14.3      6.9       0       1         4.2     49       14
Melbourne       16.6      8.5       0       1         4.4     58       14
Perth           21.4     10.3       0       0         6.0    108       13
Port Headland   30.3     17.1       2       0         8.9     29        3
Sydney          19.9     10.5       0       0         5.8     98       11
Townsville      27.4     17.5       0       0         7.3     37        6
Weipa           31.5     21.3       0        0        7.5     16        3
 
                                   June
 
Where          av max   av min   days>35  days<2.3   Sun   rainfall  raindays
                 C        C         #       #      hrs/day    mm        #
 
Adelaide        15.8      8.5       0       0         4.6     72       15
Alice Springs   19.8      5.2       0       9         8.4     14        3
Brisbane        21.2     11.0       0       0         7.3     76        8
Canberra        12.0      0.9       0      18         5.0     38        9
Darwin          30.5     19.9       0       0         9.9      1        1
Hobart          11.9      5.2       0       4         3.9     56       14
Melbourne       13.9      6.7       0       3         4.0     50       14
Perth           18.7      9.0       0       1         5.0    177       17
Port Headland   27.4     13.9       0       0         8.7     19        3
Sydney          17.4      8.2       0       0         6.1    129       11
Townsville      25.4     14.3       0       0         7.9     22        4
Weipa           30.6     19.6       0       0         7.4      4        1
 
                                   July
 
Where          av max   av min   days>35  days<2.3   Sun   rainfall  raindays
                 C        C         #       #      hrs/day    mm        #
 
Adelaide        14.9      7.5       0       0         4.8     67       16
Alice Springs   19.4      4.0       0      12         9.0     15        3
Brisbane        20.6      9.5       0       0         7.5     66        7
Canberra        11.1     -0.2       0      22         5.6     42       10
Darwin          30.4     19.3       0       0        10.0      1        0
Hobart          11.5      4.5       0       6         4.4     54       15
Melbourne       13.3      5.8       0       4         4.5     49       15
Perth           17.6      8.0       0       1         5.4    163       18
Port Headland   26.9     12.0       0       0         9.1     10        2
Sydney          16.8      6.6       0       1         6.6     69        9
Townsville      24.8     13.6       0       0         8.4     15        3
Weipa           30.5     18.9       0       0         7.5      2        1
 
                                   August
 
Where          av max   av min   days>35  days<2.3   Sun   rainfall  raindays
                 C        C         #       #      hrs/day    mm        #
 
Adelaide        16.1      8.0       0       0         5.8     62       16
Alice Springs   22.3      6.1       0       7         9.7     11        2
Brisbane        21.7     10.1       0       0         8.5     43        7
Canberra        12.7      1.0       0      19         6.6     48       12
Darwin          31.2     20.6       0       0        10.2      7        1
Hobart          12.9      5.1       0       4         5.0     52       15
Melbourne       14.8      6.5       0       2         5.2     51       16
Perth           18.3      7.9       0       1         6.4    116       16
Port Headland   28.9     13.0       0       0        10.2      4        1
Sydney          18.0      7.7       0       0         7.9     80       10
Townsville      25.9     14.7       0       0         8.3      2        1
Weipa
 
                                   September
 
Where          av max   av min   days>35  days<2.3   Sun   rainfall  raindays
                 C        C         #       #      hrs/day    mm        #
 
Adelaide        18.4      9.2       0       0         6.6     51       13
Alice Springs   26.6      9.9       1       1        10.0      9        2
Brisbane        23.8     12.6       0       0         9.1     32        7
Canberra        15.9      3.0       0      13         7.4     51       10
Darwin          32.4     23.1       2       0         9.8     17        2
Hobart          15.0      6.3       0       1         5.9     52       15
Melbourne       17.1      7.8       0       1         5.7     59       15
Perth           20.0      8.8       0       0         7.4     68       13
Port Headland   32.2     15.2       5       0        10.8      1        1
Sydney          20.2      9.8       0       0         7.8     60       10
Townsville      27.5     17.1       0       0         9.5     10        2
Weipa           33.3     20.0       4       0         8.6      6        1
 
                                   October
 
Where          av max   av min   days>35  days<2.3   Sun   rainfall  raindays
                 C        C         #       #      hrs/day    mm        #
 
Adelaide        21.3     11.1       0       0         8.4     44       11
Alice Springs   30.8     14.7       7       0        10.0     21        5
Brisbane        25.7     15.7       0       0         8.5     98       10
Canberra        19.2      5.9       0       6         8.7     66       11
Darwin          33.1     25.0       2       0         9.5     71        6
Hobart          16.9      7.7       0       0         6.4     64       16
Melbourne       19.6      9.3       0       0         6.8     68       14
Perth           22.3     10.1       0       0         8.8     48       10
Port Headland   34.5     18.0      15       0        11.5      1        1
Sydney          22.3     12.8       0       0         8.0     76       11
Townsville      29.3     20.5       0       0         9.8     23        5
Weipa           34.8     21.4      15       0         9.2     27        2
 
                                   November
 
Where          av max   av min   days>35  days<2.3   Sun   rainfall  raindays
                 C        C         #       #      hrs/day    mm        #
 
Adelaide        24.4     13.1       2       0         9.1     31        8
Alice Springs   33.5     17.8      13       0        10.2     26        5
Brisbane        27.3     18.0       0       0         8.5     95       10
Canberra        22.5      8.5       0       2         9.1     62       10
Darwin          33.1     25.3       2       0         8.4    142       12
Hobart          18.6      9.2       0       0         6.9     55       14
Melbourne       21.8     11.0       1       0         7.4     59       12
Perth           25.4     12.4       1       0         9.9     26        7
Port Headland   36.1     21.1      18       0        11.8      3        1
Sydney          23.9     15.0       1       0         8.1     83       11
Townsville      30.7     22.8       1       0         9.4     53        7
Weipa           34.6     23.2      13       0         9.1    105        8
 
                                   December
 
Where          av max   av min   days>35  days<2.3   Sun   rainfall  raindays
                 C        C         #       #      hrs/day    mm        #
 
Adelaide        26.8     15.1       4       0         9.5     26        6
Alice Springs   35.4     20.1      18       0        10.3     37        5
Brisbane        28.8     19.9       0       0         8.7    126       11
Canberra        26.0     11.1       1       0         9.4     53        8
Darwin          32.6     25.3       1       0         7.2    229       16
Hobart          20.2     10.7       0       0         7.3     57       13
Melbourne       24.1     12.7       2       0         8.1     59       11
Perth           28.5     14.6       4       0        10.7     12        4
Port Headland   36.6     23.7      20       0        11.4     19        2
Sydney          25.6     17.2       1       0         8.3     77       10
Townsville      31.4     23.9       1       0         8.9    127       10
Weipa           33.3     23.9       5       0         7.4    253       15

Here's some statistics from "Australia in Brief" from the Commonwealth
Bookshop: [TN] "Weather in Australia's capital" (A rain day is a day
on which rainfall is 0.2 mm or more)

	Hours	Rain-	# of	Mean temp	Mean temp
	sun	fall	rain	hottest		coldest
	/day		days*	month		month
Adel	7.6	 559	122	23.0		11.1
Bris	7.9	1217	123	25.0		15.0
Canb	7.5	 629	108	20.3		 5.4
Darw	8.5	1669	110	29.2		24.8
Hoba	5.9	 628	160	16.5		 7.9
Melb	6.3	 655	147	19.9		 9.5
Pert	7.9	 869	119	24.0		13.2
Sydn	6.7	1219	139	22.1		12.0

Online weather information [IC]

It's possible to find out the current weather for any state of
Australia from the Victorian Bureau of Meteorology via telnet.
(telnet://vicbeta.vic.bom.gov.au:55555)

% telnet vicbeta.vic.bom.gov.au 55555
| ************ VIC WEATHER - MAIN MENU ************
|
| 1 = CURRENT MELB FORECAST
| 2 = CURRENT VIC FORECAST
| [...]
| 9 = INTERSTATE FORECASTS .................(menu)
| 10 = INTERSTATE CITIES MET OBS
|
|enter choice => 1
|
|***********************START MELBOURNE FORC*********************
|
| Forecast for Melbourne issued by the Bureau of Meteorology Melbourne
| at 2145 on 21/09/1993 for WEDNESDAY.
|
| CLOUDY PERIODS WITH A FEW SHOWERS. COOL WITH A MODERATE WEST TO
| SOUTHWEST WIND.
ie Typical Melbourne Weather :-) [IC]
| MIN = 8 MAX = 16
|
| OUTLOOK THURSDAY. FINE. MAX = ABOUT 17
| OUTLOOK FRIDAY. FINE. MAX = ABOUT 19
| OUTLOOK SATURDAY. MAINLY FINE. MAX = ABOUT 19

| CURRENT OBSERVED TEMPERATURE (within last hour)
| MELB MELBOURNE CITY 10.5


GOPHER: The Bureau of Meteorology has just set up a Gopher server to
provide forecast information for each state and territory around
Australia. Currently only textual information is available, but we
hope to add charts and satellite images sometime in the future. The
server is known as "babel.ho.bom.gov.au" and should be accessible
through AARNET at the normal Gopher port (i.e port 70). Please note :
This service is initially purely experimental and will not be
supported outside normal office hours. Contact : Justin Baker, Central
Operations and Systems Branch, Bureau of Meteorology, Melbourne,
Australia e-mail : justinb@bom.gov.au.
(gopher://babel.ho.bom.gov.au)

* Miscellaneous facts: Temperatures at the coldest place in Australia
plunged to the lowest ever recorded Tuesday night (June 28, 1994).
The temperature at Charlotte's Pass in the Snowy Mountains in the
state of New South Wales dropped to -23C. Australia's previous record
low of -22.2C was measured at Charlotte's Pass July 14, 1945, and
again August 8, 1947. The country's record for the highest shade
temperature still stands after 105 years. This was 53.3 degrees
recorded at the outback town of Cloncurry in Queensland January 16,
1889.

* There is an Ozone FAQ on sci.environment which is more likely to be
correct than what gets periodically posted on s.c.a.!

 

Continue to:













TOP
previous page: 9.2 National Holidays
  
page up: Australia FAQ
  
next page: 9.4 Extinct Species