This article is from the Table Tennis (Ping Pong) FAQ, by ttennis@bu.edu with numerous contributions by others.
Here are the handicap charts calculated from the above data. First are the
charts for a 51 point game. Second are the charts for a 21 point game. Each
table contains three handicap charts labeled "Pre", "Adjusted", and "Post"
corresponding to the three sets of ratings that we have. Since we had so
little data for rating differences of more than 300 points, I wouldn't be
surprised if the charts are not good for large handicaps. I've used these
handicap charts in tournaments and I recommend you use the Post chart.
--------------------------------------------
Handicap | Rating Difference
|----------------------------------
| Pre | Adjusted | Post
--------------------------------------------
0 | 0- 9 | 0- 6 | 0- 5
1 | 10- 29 | 7- 21 | 6- 15
2 | 30- 49 | 22- 35 | 16- 26
3 | 50- 70 | 36- 50 | 27- 37
4 | 71- 92 | 51- 65 | 38- 48
5 | 93- 114 | 66- 81 | 49- 60
6 | 115- 137 | 82- 98 | 61- 72
7 | 138- 161 | 99- 115 | 73- 84
8 | 162- 186 | 116- 133 | 85- 97
9 | 187- 212 | 134- 151 | 98- 111
10 | 213- 240 | 152- 171 | 112- 126
11 | 241- 269 | 172- 192 | 127- 141
12 | 270- 300 | 193- 214 | 142- 157
13 | 301- 333 | 215- 237 | 158- 174
14 | 334- 368 | 238- 262 | 175- 193
15 | 369- 405 | 263- 289 | 194- 212
16 | 406- 445 | 290- 317 | 213- 233
17 | 446- 488 | 318- 348 | 234- 256
18 | 489- 534 | 349- 381 | 257- 280
19 | 535- 583 | 382- 416 | 281- 305
20 | 584- 636 | 417- 454 | 306- 333
21 | 637- 694 | 455- 495 | 334- 363
22 | 695- 756 | 496- 539 | 364- 396
23 | 757- 823 | 540- 586 | 397- 431
24 | 824- 895 | 587- 638 | 432- 469
25 | 896- 973 | 639- 694 | 470- 510
26 | 974-1058 | 695- 755 | 511- 555
27 | 1059-1150 | 756- 820 | 556- 603
28 | 1151-1251 | 821- 892 | 604- 655
29 | 1252-1360 | 893- 969 | 656- 712
30 | 1361-1478 | 970-1054 | 713- 775
31 | 1479-1608 | 1055-1147 | 776- 843
32 | 1609-1750 | 1148-1248 | 844- 917
33 | 1751-1906 | 1249-1359 | 918- 999
34 | 1907-2077 | 1360-1481 | 1000-1089
35 | 2078-2267 | 1482-1616 | 1090-1188
36 | 2268-2477 | 1617-1766 | 1189-1298
37 | 2478-2711 | 1767-1933 | 1299-1421
38 | 2712-2973 | 1934-2120 | 1422-1559
39 | 2974-3000 | 2121-2331 | 1560-1713
40 | | 2332-2570 | 1714-1889
41 | | 2571-2844 | 1890-2091
42 | | 2845-3000 | 2092-2324
43 | | | 2325-2598
44 | | | 2599-3000
--------------------------------------------
--------------------------------------------
Handicap | Rating Difference
|----------------------------------
| Pre | Adjusted | Post
--------------------------------------------
0 | 0- 23 | 0- 17 | 0- 12
1 | 24- 73 | 18- 52 | 13- 38
2 | 74- 127 | 53- 90 | 39- 66
3 | 128- 185 | 91- 132 | 67- 97
4 | 186- 251 | 133- 179 | 98- 131
5 | 252- 327 | 180- 233 | 132- 171
6 | 328- 414 | 234- 295 | 172- 217
7 | 415- 518 | 296- 369 | 218- 271
8 | 519- 641 | 370- 457 | 272- 336
9 | 642- 790 | 458- 563 | 337- 414
10 | 791- 970 | 564- 691 | 415- 508
11 | 971-1190 | 692- 848 | 509- 623
12 | 1191-1460 | 849-1041 | 624- 765
13 | 1461-1797 | 1042-1281 | 766- 942
14 | 1798-2223 | 1282-1585 | 943-1165
15 | 2224-2774 | 1586-1978 | 1166-1454
16 | 2775-3000 | 1979-2504 | 1455-1840
17 | | 2505-3000 | 1841-2383
18 | | | 2384-3000
--------------------------------------------
 
Continue to: