TOPTEK MULTIMEDIA, INC.
GOLDEN SOUND CARD PRO 16
Card Type | Multi I/O/Sound card |
Chipset Controller | Unidentified |
I/O Options | CD audio(3), CD-ROM interface(3), game/MIDI port, line in, line out, microphone in, PC speaker in, PC speaker out, surround sound line out |
Maximum DRAM | N/A |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
Game/MIDI port | DJ1 | Wavetable connectors | JP7 & JP8 |
Microphone in | J1 | PC speaker in | JP16 |
Line in | J2 | PC speaker out | JP17 |
Surround sound line out | J3 | Panasonic audio in | JP19 |
Line out | J4 | Sony audio in | JP20 |
Panasonic CD-ROM interface | JP1 | Mitsumi audio in | JP21 |
Sony CD-ROM interface | JP2 | DSP module connectors | JP22 & JP23 |
Mitsumi CD-ROM interface | JP3 | ||
INTERRUPT SELECTION | |||||
| IRQ | JP6/A | JP6/B | JP6/C | JP6/D | |
| » | 10 | Open | Open | Open | Pins 2 & 3 closed |
| 2/9 | Pins 1 & 2 closed | Open | Open | Open | |
| 3 | Open | Open | Open | Pins 1 & 2 closed | |
| 5 | Open | Open | Pins 1 & 2 closed | Open | |
| 7 | Open | Pins 1 & 2 closed | Open | Open | |
| 11 | Open | Open | Pins 2 & 3 closed | Open | |
| 12 | Open | Pins 2 & 3 closed | Open | Open | |
PLAYBACK DMA DRQ SELECTION | |||||||
| Channel | JP4/A | JP4/B | JP4/C | JP4/D | JP4/E | JP4/F | |
| » | 3 | Open | Open | Pins 2 & 3 | Open | Open | Open |
| 0 | Pins 2 & 3 | Open | Open | Open | Open | Open | |
| 1 | Open | Pins 2 & 3 | Open | Open | Open | Open | |
| 5 | Open | Open | Open | Pins 2 & 3 | Open | Open | |
| 6 | Open | Open | Open | Open | Pins 2 & 3 | Open | |
| 7 | Open | Open | Open | Open | Open | Pins 2 & 3 | |
Note: Pins designated are in the closed position. | |||||||
PLAYBACK DMA DACK SELECTION | |||||||
| Channel | JP5/A | JP5/B | JP5/C | JP5/D | JP5/E | JP5/F | |
| » | 3 | Open | Open | Pins 2 & 3 | Open | Open | Open |
| 0 | Pins 2 & 3 | Open | Open | Open | Open | Open | |
| 1 | Open | Pins 2 & 3 | Open | Open | Open | Open | |
| 5 | Open | Open | Open | Pins 2 & 3 | Open | Open | |
| 6 | Open | Open | Open | Open | Pins 2 & 3 | Open | |
| 7 | Open | Open | Open | Open | Open | Pins 2 & 3 | |
Note: Pins designated are in the closed position. | |||||||
RECORD DMA DRQ SELECTION | |||||||
| Channel | JP4/A | JP4/B | JP4/C | JP4/D | JP4/E | JP4/F | |
| » | Disabled | Open | Open | Open | Open | Open | Open |
| 0 | Pins 1 & 2 | Open | Open | Open | Open | Open | |
| 1 | Open | Pins 1 & 2 | Open | Open | Open | Open | |
| 3 | Open | Open | Pins 1 & 2 | Open | Open | Open | |
| 5 | Open | Open | Open | Pins 1 & 2 | Open | Open | |
| 6 | Open | Open | Open | Open | Pins 1 & 2 | Open | |
| 7 | Open | Open | Open | Open | Open | Pins 1 & 2 | |
Note: Pins designated are in the closed position. | |||||||
RECORD DMA DRQ SELECTION | |||||||
| Channel | JP5/A | JP5/B | JP5/C | JP5/D | JP5/E | JP5/F | |
| » | Disabled | Open | Open | Open | Open | Open | Open |
| 0 | Pins 1 & 2 | Open | Open | Open | Open | Open | |
| 1 | Open | Pins 1 & 2 | Open | Open | Open | Open | |
| 3 | Open | Open | Pins 1 & 2 | Open | Open | Open | |
| 5 | Open | Open | Open | Pins 1 & 2 | Open | Open | |
| 6 | Open | Open | Open | Open | Pins 1 & 2 | Open | |
| 7 | Open | Open | Open | Open | Open | Pins 1 & 2 | |
Note: Pins designated are in the closed position. | |||||||
MISCELLANEOUS TECHNICAL NOTE |
The DMA channels for DACK and DRQ should be set the same for each function. |
CD-ROM INTERFACE ADDRESS SELECTION | ||
| Address | JP12/ Pins 7 & 8 | |
| » | 320h | Open |
| 340h | Closed | |
CD-ROM INTERFACE TYPE SELECTION | |
Type | JP12/ Pins 9 & 10 |
Panasonic | Open |
Sony & Mitsumi | Closed |
GAME PORT CONFIGURATION | ||
| Setting | JP12/ Pins 5 & 6 | |
| » | Enabled | Open |
| Disabled | Closed | |
WINDOWS SOUND SYSTEM ADDRESS | ||
| Address | JP12/ Pins 3 & 4 | |
| » | 534h | Open |
| E84h | Closed | |
INTERNAL AUDIO AMPLIFIER CONFIGURATION | ||||
| Left amp | Right amp | JP24 | JP25 | |
| » | Disabled | Disabled | Pins 2 & 3 closed | Pins 2 & 3 closed |
| Enabled | Enabled | Pins 1 & 2 closed | Pins 1 & 2 closed | |
MICROPHONE TYPE SELECTION | ||
| Type | JP18 | |
| » | Magnetic Coil microphone | Pins 1 & 2, 3 & 4 open |
| Capacity microphone | Pins 1 & 2, 3 & 4 closed | |