MECER CORPORATION
B-303
Card Type | Sound Card |
Chipset Controller | ESS Technologies, Inc. ES-688 |
I/O Options | CD audio(2), CD-ROM interface(3), line in, line out, microphone in(2), SCSI interface, speaker out |
Maximum Dram | N/A |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
Speaker out | J1 | Line out | JP4 |
Microphone in | J2 | Panasonic CD-audio in | JP5 |
Line in | J3 | Sony CD-audio in | JP10 |
Panasonic CD-ROM interface | J6 | Mitsumi CD-ROM interface | JP11 |
Sony CD-ROM interface | J7 | SCSI interface | JP13 |
Microphone in | JP2 | ||
BASE I/O ADDRESS SELECTION | ||
| Address | JP1 | |
| » | 220h | Pins 2 & 3 closed |
| 240h | Pins 1 & 2 closed | |
INTERRUPT SELECTION | ||
| IRQ | JP7 | |
| » | 7 | Pins 1 & 2 closed |
| 5 | Pins 3 & 4 closed | |
| 9 | Open | |
| 10 | Pins 1 & 2, 3 & 4 closed | |
DMA CHANNEL SELECTION | ||
| Channel | JP3 | |
| » | 1 | Open |
| 3 | Pins 1 & 2 closed | |
CD-ROM TYPE SELECTION | ||
| Type | J5 | |
| » | Panasonic | Pins 1 & 2 closed |
| Sony or Mitsumi | Pins 2 & 3 closed | |
CD-ROM ADDRESS SELECTION | ||
| Address | JCP2 | |
| » | 300h | Closed |
| 340h | Open | |
CD-ROM CONFIGURATION | ||
| Setting | JCP1 | |
| » | Enabled | Closed |
| Disabled | Open | |
SCSI INTERRUPT SELECTION | |
IRQ | JP14 |
11 | Pins 2 & 4 closed |
12 | Pins 1 & 3 closed |