YAMAHA CORPORATION
CDR100, CDR102
Device Type | CD Recorder |
Interface | SCSI-2 |
Spin Rate (Read/Write) | 4x |
Formats Supported (Read) | CD-XA, CD-DA (Red Book), CD-I (Green Book), CD-ROM (Yellow Book), CD-Extra (Blue Book), Video-CD |
Formats Supported (Write) | CD-XA, CD-DA (Red Book), CD-I (Green Book), CD-ROM (Yellow Book), CD-Extra (Blue Book), Video-CD,CD-I ready, CD+G |
View | Top |
CONNECTIONS | |
Function | Label |
Audio out | CN1 |
USER CONFIGURABLE SETTINGS | |||
Setting | Label | Position | |
» | Factory configured - do not alter (Parity check) | JP1/jumper 4 | Closed |
» | Factory configured - do not alter (TERMPWR) | JP1/jumper 5 | Closed |
» | Factory configured - do not alter (Termination) | JP1/jumper 6 | Open |
Note: Settings other than default for JP1/jumpers 4-6 are unidentifed. |
DRIVE SELECT ID | ||||
Drive ID | JP1/jumper 1 | JP1/jumper 2 | JP1/jumper 3 | |
0 | Open | Open | Open | |
1 | Closed | Open | Open | |
2 | Open | Closed | Open | |
» | 3 | Closed | Closed | Open |
4 | Open | Open | Closed | |
5 | Closed | Open | Closed | |
6 | Open | Closed | Closed | |
7 | Closed | Closed | Closed |