SONY CORPORATION
CDU928E
Device Type | CD-ROM |
Interface | ATAPI |
Spin Rate (Read/Write) | 1x/2x/8x (read) 1x/2x (write) |
Formats Supported Read | CD-XA, CD-DA, CD-I, CD-I Ready, CD-Bridge, CD-ROM (Mode 1 & Mode 2), Red & Yellow Book, CD-Extra, CD-R (conforming to Orange Book Part-2) |
Formats Supported Write | CD-XA, CD-DA, CD-I, CD-Bridge, CD-ROM (Mode 1 & Mode 2), Red & Yellow Book |
View | Top |
CONNECTIONS | |||
Function | Label | Function | Label |
Audio out connector | CN1 | Ground connector | CN3 |
Digital audio out connector (not used) | CN2 |
ATAPI MASTER/SLAVE | |
Setting | JP1 |
Drive is master | Pins 1 & 2 closed |
Drive is slave | Pins 3 & 4 closed |
Master/slave determined by cable select | Pins 5 & 6 closed |