THOMAS-CONRAD CORPORATION
TC4043
NIC Type | Token Ring |
Transfer Rate | 16Mbps/4Mbps |
Data Bus | 8-bit ISA/16-bit ISA |
Topology | Ring |
Wiring Type | Shielded/Unshielded twisted pair |
Boot ROM | Available (location unidentified) |

INTERRUPT SELECTION | ||
IRQ | SW1/7 | SW1/8 |
2/9 | Off | Off |
3 | Off | On |
6 | On | Off |
7 | On | On |
RAM SIZE SELECTION | ||
Size | SW2/2 | SW2/3 |
16KB | On | Off |
64KB | On | On |
BASE I/O ADDRESS SELECTION | |
Address | SW2/1 |
Primary (A20h) | On |
Alternate (A24h) | Off |
ROM ADDRESS SELECTION | ||||
Address | SW1/3 | SW1/4 | SW1/5 | SW1/6 |
C0000h | Off | Off | Off | Off |
C2000h | Off | Off | Off | On |
C4000h | Off | Off | On | Off |
C6000h | Off | Off | On | On |
C8000h | Off | On | Off | Off |
CA000h | Off | On | Off | On |
CC000h | Off | On | On | Off |
CE000h | Off | On | On | On |
D0000h | On | Off | Off | Off |
D2000h | On | Off | Off | On |
D4000h | On | Off | On | Off |
D6000h | On | Off | On | On |
D8000h | On | On | Off | Off |
DA000h | On | On | Off | On |
DC000h | On | On | On | Off |
DE000h | On | On | On | On |
RING SPEED SELECTION | |
Speed | SW2/4 |
4Mbps | Off |
16Mbps | On |
BLOCK DECODE SIZE SELECTION | |
Size | SW2/8 |
16KB | On |
128KB | Off |
BOOT ROM SELECTION | |
Setting | JP1 |
Disabled | Closed |
Enabled | Open |
FORCED 8-BIT MODE SELECT | |
Mode | JP2 |
8-bit transfer forced | Closed |
16-bit transfer allowed | Open |
FACTORY CONFIGURED - DO NOT ALTER | |
Switch | Setting |
SW2/5 | On |
SW2/6 | On |
SW2/7 | On |