WESTERN DIGITAL CORPORTATION
WD8005
Card Type | Network Interface Card |
NIC Type | Token Ring |
Boot ROM | Available |
Network Transfer Rate | Unidentified |
Topology | Ring |
Wiring Type | Unshielded twisted pair AUI transceiver via DB-9 port |
Data Bus | 8-bit ISA |

CONNECTIONS | |
Function | Label |
AUI transceiver via DB-9 connector | CN1 |
RJ-11 UTP connector | CN2 |
USER CONFIGURABLE SETTINGS | ||
Function | Label | Position |
Boot ROM enabled | J1 | Pins 1 & 2 closed |
Boot ROM disabled | J1 | Pins 1 & 2 closed |
WD8005 is primary adapter | J2 | Pins 1 & 2 closed |
WD8005 is secondary adapter | J2 | Pins 1 & 2 closed |
ROM SIZE SELECTION | |
Size | J3 |
32KB | Pins 1 & 2 closed |
64KB | Pins 2 & 3 closed |
INTERRUPT SELECTION | |
IRQ | J4 |
2 | Pins 6 & 7 closed |
3 | Pins 5 & 8 closed |
4 | Pins 4 & 9 closed |
5 | Pins 3 & 10 closed |
6 | Pins 2 & 11 closed |
7 | Pins 1 & 12 closed |
CABLE TYPE SELECTION | |||
Type | J10A | J10B | |
AUI transceiver via DB-9 port | Open | Closed | |
| » | Unshielded twisted pair | Closed | Open |