HEWLETT-PACKARD COMPANY
HP 27250A
NIC Type | Ethernet |
Transfer Rate | 10Mbps |
Data Bus | 8-bit ISA |
Topology | Linear bus |
Wiring Type | AUI transceiver via DB-15 port RG-58A/U 50ohm coaxial |
Boot ROM | Not available |

I/O ADDRESS SELECT | ||||
Address | SW1/1 | SW1/2 | SW1/3 | |
| » | 300h | On | Off | Off |
200h | Off | Off | Off | |
240h | Off | Off | On | |
280h | Off | On | Off | |
2C0h | Off | On | On | |
320h | On | Off | On | |
340h | On | On | Off | |
CABLE TYPE | ||||
Type | TR1 | TR2 | TR3 | |
| » | RG-58A/U 50ohm coaxial | Installed | Installed | Not installed |
AUI transceiver via DB-15 port | Not installed | Installed | Installed | |
FACTORY CONFIGURED SETTINGS | |
Switch | Setting |
SW1/4 | N/ |