CNET TECHNOLOGY, INC.
CN470E REV. A
NIC Type: | Ethernet |
Transfer Rate: | 10Mbps |
Data Bus: | 32-bit SE Processor direct slot (Apple) |
Topology: | Linear Bus Star |
Wiring Type | AUI transceiver via DB-15 port RG-58A/U 50ohm coaxial Shielded/Unshielded twisted pair |
Boot ROM | Available |

ON-BOARD RAM | ||
Setting | JP1 | |
| » | 64KB | Closed |
16KB | Open | |
FACTORY CONFIGURED SETTINGS | |
Jumper | Setting |
JP2 | Open |
JP3 | Open |
CABLE TYPE | |
Type | SW1 |
AUI transceiver via DB-15 port | Position 2 |
RG-58A/U 50ohm coaxial | Position 3 |
Shielded/unshielded twisted pair | Position 1 |


DIAGNOSTIC LEDS | |||
LED | Color | Status | Condition |
LED 1 | Green | On | Data is being transmitted or received |
LED 1 | Green | Off | Data is not being transmitted or received |
LED 2 | Red | On | Twisted pair network connection is good |
LED 2 | Red | Off | Twisted pair network connection is broken |