ADDTRON TECHNOLOGY COMPANY, LTD.
AE-16T
NIC Type | Ethernet |
Network Transfer Rate | 10Mbps |
Data Bus | 16-bit ISA |
Topology | Linear Bus |
Wiring Type | RG-58A/U 50ohm coaxial |
Boot ROM | Available |

CONNECTIONS | |
Function | Label |
RG-58A/U 50ohm coaxial port | CN1 |
DIAGNOSTIC LED(S) | ||
LED | Status | Condition |
LED1 | On | Network connection is good |
LED1 | Off | Network connection is broken |
LED2 | On | Data is being transmitted/received |
LED2 | Off | Data is not being transmitted/received |
Note: The exact locations of LED1 and LED2 are unidentified. | ||
MISCELLANEOUS TECHNICAL NOTES |
Note: The purpose of JP1 and JP2 are unidentified. |