UNIDENTIFIED
CORRADO386
Processor | 80386DX |
Processor Speed | 16/20MHz |
Chip Set | Unknown |
Max. Onboard DRAM | 8MB |
Cache | None |
BIOS | AMI/Award/Phoenix |
Dimensions | 330mm x 218mm |
I/O Options | 32-bit external memory card slot |
NPU Options | 80287/80387 |
CONNECTIONS | |||
Purpose | Location | Purpose | Location |
External battery | J2 | Turbo switch | J7 |
Reset switch | J4 | Turbo LED | J8 |
Speaker | J5 | 32-bit external memory card | S1 |
Power LED & keylock | J6 | ||
Note:Locations of CPU, NPUs, chipset chips, BIOS, and keyboard BIOS are unidentified. |
USER CONFIGURABLE SETTINGS | |||
Function | Jumper | Position | |
» | Monitor type select color | JP1 | Closed |
Monitor type select monochrome | JP1 | Open | |
BIOS type select 27256 | JP6 | pins 1 & 2 closed | |
BIOS type select 27128 | JP6 | pins 2 & 3 closed | |
Note:Locations of JP4 & JP5 are unidentified. |
DRAM CONFIGURATION | ||||
Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
1MB | (4) 256K x 9 | NONE | NONE | NONE |
2MB | (4) 256K x 9 | (4) 256K x 9 | NONE | NONE |
4MB | (4) 256K x 9 | (4) 256K x 9 | (4) 256K x 9 | (4) 256K x 9 |
4MB | (4) 1M x 9 | NONE | NONE | NONE |
8MB | (4) 1M x 9 | (4) 1M x 9 | NONE | NONE |
16MB | (4) 1M x 9 | (4) 1M x 9 | (4) 1M x 9 | (4) 1M x 9 |
Note:Banks 2 & 3 are used when proprietary external memory card is installed at S1. |
NPU TYPE CONFIGURATION | |||
Size | JP2 | JP4 | JP5 |
80287 | Closed | pins 1 & 2 closed | Open |
80387 (synchronous) | Open | pins 3 & 4 closed | pins 1 & 2 closed |
80387 (asynchronous) | Open | pins 3 & 4 closed | pins 2 & 3 closed |
Note:The locations of JP4 & JP5 are unidentified. |