PC'S LIMITED, INC.
TURBO PC
Processor | 8088-2 |
Processor Speed | 7.33MHz |
Chip Set | None |
Max. Onboard DRAM | 640KB |
Cache | None |
BIOS | PC's Ltd. |
Dimensions | 355mm x 304mm |
I/O Options | None |
NPU Options | 8087 |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
Speaker | J2 | Reset switch | JP1 |
Turbo LED & Power LED | J3 | Alternate DC power plug | P3 |
Note:P3 may not be present on all boards. | |||
USER CONFIGURABLE SETTINGS | |||
Function | Jumper/Switch | Position | |
Factory configured - do not alter | J5 | Open | |
| » | CPU speed select fast | J6 | pins 1 & 2 closed |
CPU speed select slow | J6 | pins 2 & 3 closed | |
| » | Self-test disabled | SW2/1 | On |
Self-test enabled | SW2/1 | Off | |
| » | NPU disabled | SW2/2 | On |
NPU enabled | SW2/2 | Off | |
| » | Factory configured - do not alter | SW2/4 | Off |
Color adjust | VC1 | Variable | |
DRAM CONFIGURATION | |||
Size | Bank 0 | Bank 1 | Bank 2 |
256KB | (9) 41256 | NONE | NONE |
640KB | (9) 41256 | (9) 41256 | (18) 4164 |
DRAM JUMPER CONFIGURATION | |
Size | J4 |
256KB | pins 2 & 3 closed |
640KB | pins 1 & 2 closed |
DRAM SWITCH CONFIGURATION | |||||||||
Size | SW2/3 | SW3/1 | SW3/2 | SW3/3 | SW3/4 | SW3/5 | SW3/6 | SW3/7 | SW3/8 |
256KB | On | On | Off | On | Off | On | Off | On | Off |
640KB | Off | Off | On | Off | On | Off | On | Off | On |
DRAM SWITCH CONFIGURATION (CON’T) | ||||||||
Size | SW4/1 | SW4/2 | SW4/3 | SW4/4 | SW4/5 | SW4/6 | SW4/7 | SW4/8 |
256KB | On | Off | On | Off | On | Off | On | Off |
640KB | Off | On | Off | On | Off | On | Off | On |
FLOPPY DRIVE CONFIGURATION | ||
Drives installed | SW2/7 | SW2/8 |
1 | On | On |
2 | Off | On |
3 | On | Off |
4 | Off | Off |
MONITOR CONFIGURATION | ||
Type | SW2/5 | SW2/6 |
Monochrome | Off | Off |
40 x 25 color | Off | On |
80 x 25 color | On | Off |