NEC TECHNOLOGIES, INC.
POWERMATE
386Processor | 80386DX |
Processor Speed | 16MHz |
Chip Set | ETEQ |
Max. Onboard DRAM | 8MB (on system memory card) |
Cache | None |
Dimensions | 330mm x 218mm |
BIOS | Phoenix |
I/O Options | Serial ports (2), parallel port, proprietary system memory card slot, proprietary external memory card slot (on system memory card) |
NPU Options | 80287/80387 |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
Speaker | P1 | Serial port (COM1) | P6 |
External battery | P3 | Serial port (COM2) | P10 |
Power LED & keylock | P4 | Turbo LED | P11 |
Parallel port | P5 | Proprietary system memory card | S1 |
USER CONFIGURABLE SETTINGS | |||
Function | Jumper/Switch | Position | |
| » | Pipeline mode enabled | 14L2 | pins 1 & 2 closed |
Pipeline mode disabled | 14L2 | pins 2 & 3 closed | |
| » | Factory configured - do not alter | SW1/1 | On |
| » | Factory configured - do not alter | SW1/2 | On |
| » | Factory configured - do not alter | SW1/3 | Off |
| » | Factory configured - do not alter | SW1/4 | Off |
| » | Test mode disabled | SW1/5 | On |
Test mode enabled | SW1/5 | Off | |
| » | DRAM speed select 1 wait state | SW1/6 | Off |
DRAM speed select 0 wait states | SW1/6 | On | |
| » | Monitor type select color | SW2/1 | On |
Monitor type select monochrome | SW2/1 | Off | |
| » | Floppy drive interface address select primary | SW2/2 | Off |
Floppy drive interface address select secondary | SW2/2 | On | |
| » | Floppy drive interface enabled | SW2/3 | On |
Floppy drive interface disabled | SW2/3 | Off | |
| » | Serial port (P10) select COM2 | SW2/4 | On |
Serial port (P10) disabled | SW2/4 | Off | |
| » | Serial port (P6) select COM1 | SW2/5 | On |
Serial port (P6) disabled | SW2/5 | Off | |
| » | System enabled | SW2/6 | On |
System disabled | SW2/6 | Off | |
| » | NPU enabled | SW2/7 | On |
NPU disabled | SW2/7 | Off | |
| » | NPU type select 80287 | SW2/8 | Off |
NPU type select 80387 | SW2/8 | On | |
| » | Factory configured - do not alter | SW1/9 | Off |
| » | Factory configured - do not alter | SW1/10 | Off |

CONNECTIONS | |
Purpose | Location |
Proprietary external memory card | S1 |
DRAM CONFIGURATION | ||
Size | Bank 0 | P-0 |
2MB | (16) 44256 | (8) 41256 |
Note:The locations of Bank 0and P-0 are unidentified. | ||
SYSTEM MEMORY CARD (G8BNHA)

CONNECTIONS | |
Purpose | Location |
Proprietary external memory card | S1 |
DRAM CONFIGURATION | |
Size | Bank 0 |
8MB | (72) 44256 |