LEADING EDGE PRODUCTS, INC.
MODEL M (MP1676L)
Processor | 8088 |
Processor Speed | 7.16MHz |
Chip Set | None |
Max. Onboard DRAM | 256KB |
Cache | None |
BIOS | Leading Edge |
Dimensions | 355mm x 304mm |
I/O Options | Serial port, 32-bit external memory card slot, floppy drive interface |
NPU Options | 8087 |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
Serial port | J8 | No connection | P6 |
DC power | P1 & P2 | 32-bit external memory card | P7 |
Keyboard connector | P3 | Floppy drive interface | P8 |
Power LED | P5 | ||
USER CONFIGURABLE SETTINGS | |||
Function | Jumper/Switch | Position | |
| » | Factory configured - do not alter | JP1 | Open |
| » | Serial port select IRQ3 | JP2 | pins 1 & 2 closed |
Serial port select IRQ4 | JP2 | pins 2 & 3 closed | |
| » | Serial port select voltage interface | JP3, JP4, JP5, & JP6 | pins 1 & 2 closed |
Serial port select current interface | JP3, JP4, JP5, & JP6 | pins 2 & 3 closed | |
| » | Serial port select COM1 | JP10 | pins 1 & 2 closed |
Serial port select COM2 | JP10 | pins 2 & 3 closed | |
| » | Factory configured - do not alter | SW1/1 | Off |
| » | Factory configured - do not alter | SW1/3 | Off |
| » | Factory configured - do not alter | SW1/4 | Off |
| » | Factory configured - do not alter | SW2/5 | Off |
| » | Factory configured - do not alter | SW2/6 | Off |
| » | Factory configured - do not alter | SW2/7 | Off |
| » | Factory configured - do not alter | SW2/8 | Off |
| » | Self test select normal operation | SW3/1 | On |
Self test select continuously repeating | SW3/1 | Off | |
| » | Monitor type select medium resolution | SW3/2 | On |
Monitor type select high resolution | SW3/2 | Off | |
| » | Leading Edge PC advanced features enabled | SW3/3 | On |
Leading Edge PC advanced features disabled | SW3/3 | Off | |
| » | Serial interface mode XON/OFF disabled | SW3/4 | On |
Serial interface mode XON/OFF enabled | SW3/4 | Off | |
| » | Self test disabled | SW3/5 | On |
Self test enabled | SW3/5 | Off | |
| » | NPU speed select 8MHz | SW3/6 | On |
NPU speed select 5MHz | SW3/6 | On | |
| » | NPU disabled | SW3/7 | On |
NPU enabled | SW3/7 | On | |
| » | CPU speed select fast | SW3/8 | On |
CPU speed select slow | SW3/8 | On | |
DRAM CONFIGURATION | |
Size | Bank 0 |
256KB | (9) HM50256P-15 |
Note:Memory is factory installed and is not configurable. | |
DRAM SWITCH CONFIGURATION | |||||
Size | SW1/2 | SW2/1 | SW2/2 | SW2/3 | SW2/4 |
128KB | On | On | Off | On | On |
256KB | On | On | Off | Off | On |
384KB | On | On | Off | On | Off |
512KB | On | On | Off | Off | Off |
640KB | Off | On | Off | On | On |
Note:Memory configurations above 256KB must use the proprietary memory expansion card. | |||||
DRAM SWITCH CONFIGURATION | ||
Size | SW2/5 | SW2/6 |
None | On | On |
Monochrome | Off | Off |
40 x 25 CGA | Off | On |
80 x 25 CGA | On | Off |