LCI
PENTIUM PCI/ISA 90/100
Processor | Pentium |
Processor Speed | 90/100MHz |
Chip Set | Intel |
Max. Onboard DRAM | 128MB |
Cache | 256/512KB |
BIOS | Award |
Dimensions | 330mm x 218mm |
I/O Options | 32-bit PCI slots (4) |
NPU Options | None |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
Power LED & keylock | CN1 (pins 1 - 5) | Turbo switch | CN1 (pins 15 - 17) |
Speaker | CN1 (pins 7 - 10) | Reset switch | CN1 (pins 19 - 20) |
Turbo LED | CN1 (pins 12 - 13) | 32-bit PCI bus slots | PC1 - PC4 |
USER CONFIGURABLE SETTINGS | |||
Function | Jumper | Position | |
» | Factory configured - do not alter | JK3 | Open |
» | PCI card NCR 83C810 not installed | JP6 | Open |
PCI card NCR 83C810 installed | JP6 | Closed | |
» | CMOS memory normal operation | JP9 | Open |
CMOS memory clear | JP9 | Closed | |
» | Factory configured - do not alter | JS3 | Open |
DRAM CONFIGURATION | ||
Size | Bank 1 | Bank 2 |
4MB | (2) 256K x 36 | (2) 256K x 36 |
4MB | (2) 512K x 36 | NONE |
6MB | (2) 256K x 36 | (2) 512K x 36 |
6MB | (2) 512K x 36 | (2) 256K x 36 |
8MB | (2) 512K x 36 | (2) 512K x 36 |
8MB | (2) 1M x 36 | NONE |
10MB | (2) 256K x 36 | (2) 1M x 36 |
10MB | (2) 1M x 36 | (2) 256K x 36 |
12MB | (2) 512K x 36 | (2) 1M x 36 |
12MB | (2) 1M x 36 | (2) 512K x 36 |
16MB | (2) 2M x 36 | NONE |
16MB | (2) 1M x 36 | (2) 1M x 36 |
18MB | (2) 256K x 36 | (2) 2M x 36 |
18MB | (2) 2M x 36 | (2) 256K x 36 |
20MB | (2) 512K x 36 | (2) 2M x 36 |
20MB | (2) 2M x 36 | (2) 512K x 36 |
24MB | (2) 1M x 36 | (2) 2M x 36 |
24MB | (2) 2M x 36 | (2) 1M x 36 |
32MB | (2) 2M x 36 | (2) 2M x 36 |
32MB | (2) 4M x 36 | NONE |
34MB | (2) 256K x 36 | (2) 4M x 36 |
34MB | (2) 4M x 36 | (2) 256K x 36 |
36MB | (2) 512K x 36 | (2) 4M x 36 |
36MB | (2) 4M x 36 | (2) 512K x 36 |
40MB | (2) 1M x 36 | (2) 4M x 36 |
40MB | (2) 4M x 36 | (2) 1M x 36 |
48MB | (2) 2M x 36 | (2) 4M x 36 |
48MB | (2) 4M x 36 | (2) 2M x 36 |
64MB | (2) 4M x 36 | (2) 4M x 36 |
64MB | (2) 8M x 36 | NONE |
66MB | (2) 256K x 36 | (2) 8M x 36 |
66MB | (2) 8M x 36 | (2) 256K x 36 |
68MB | (2) 512K x 36 | (2) 8M x 36 |
68MB | (2) 8M x 36 | (2) 512K x 36 |
72MB | (2) 1M x 36 | (2) 8M x 36 |
DRAM CONFIGURATION (CON’T) | ||
Size | Bank 1 | Bank 2 |
72MB | (2) 8M x 36 | (2) 1M x 36 |
80MB | (2) 2M x 36 | (2) 8M x 36 |
80MB | (2) 8M x 36 | (2) 2M x 36 |
96MB | (2) 4M x 36 | (2) 8M x 36 |
96MB | (2) 8M x 36 | (2) 4M x 36 |
128MB | (2) 8M x 36 | (2) 8M x 36 |
CACHE CONFIGURATION | |
Size | Bank 0 |
256KB | (8) 32K x 8 |
512KB | (8) 64K x 8 |
CACHE JUMPER CONFIGURATION | ||
Size | JS1 | JS2 |
256KB | pins 1 & 2 closed | pins 2 & 3 closed |
512KB | pins 2 & 3 closed | pins 2 & 3 closed |
CPU SPEED CONFIGURATION | ||
Speed | JK1 | JK2 |
90MHz | Closed | Open |
100MHz | Closed | Closed |
PCI TRIGGER CONFIGURATION | ||
Type | JP1 | JP2 |
Level | pins 2 & 3 closed | pins 2 & 3 closed |
Edge | pins 1 & 2 closed | pins 1 & 2 closed |