KINGSTON TECHNOLOGY CORPORATION
486/33PD3, 25PS3, 33PD3-P70, 33PS3-P70 PROCESSOR UPGRADE BOARD
Processor | 80486SX/80486DX |
Processor Speed | 25/33MHz |
Chip Set | NONE (uses PS/2 main board chipset) |
Max. Onboard DRAM | NONE |
Cache | NONE |
BIOS | NONE (uses PS/2 main board bios) |
Dimensions | 63.5mm x 50.8mm |
I/O Options | NONE |
NPU Options | NONE |
CONNECTIONS | |
Purpose | Location |
Processor upgrade to system board connector | P1 |
SYSTEM TYPE CONFIGURATION | |||||
Type | Speed | SW1/1 | SW1/2 | SW1/3 | SW1/4 |
IBM PS/2 M70 (full size board) | 16MHz | off | on | on | on |
IBM PS/2 M70 (half size board) | 16MHz | on | on | off | on |
IBM PS/2 M70 (half size board) | 20MHz | off | on | on | on |
IBM PS/2 M70 (full size board) | 25MHz | on | on | on | on |
IBM PS/2 M80 | 16MHz | off | off | on | on |
IBM PS/2 M80 | 20MHz | off | off | on | on |
IBM PS/2 M80 | 25MHz | on | off | on | on |
IBM PS/2 P70 | 20MHz | off | on | on | on |
Note:If an IBM XGA adapter is installed and a display problem occurs, change switch 4 to the off position. |