J-MARK COMPUTER CORPORATION
J-597A
Device Type | Mainboard |
Processor | CX 6X86/IBM 6X86/CX 686MX/IDT C6/AM K5/AM K6/Pentium/Pentium MMX |
Processor Speed | 90/100/120/133/150/166/180/200/233/266/300MHz |
Chip Set | VIA VP3 |
Maximum Onboard Memory | 384MB (EDO & SDRAM supported) |
Cache | 512/1024KB |
BIOS | Unidentified |
Dimensions | 220mm x 170mm |
I/O Options | 32-bit PCI slots (4), floppy drive interface, IDE interfaces (2), parallel port, PS/2 mouse interface, serial ports (2), IR connector, USB connector, ATX power connector, AGP slot |
CONNECTIONS | |||
Purpose | Location | Purpose | Location |
AGP slot | AGP | PS/2 mouse interface | CN2 |
ATX power connector | ATX | Serial port 2 | CN4 |
Turbo LED | C1 | Serial port 1 | CN5 |
Reset switch | C2 | IDE interface 2 | CN6 |
Speaker | C3 | IDE interface 1 | CN7 |
Turbo switch | C4 | Floppy drive interface | CN8 |
Power LED & keylock | C5 | Parallel port | CN9 |
IDE interface LED | C6 | IR connector | IR1 |
Soft off power supply | C7 | 32-bit PCI slots | PC1 – PC4 |
CPU fan power | C8 | USB connector | USB |
CPU fan power | C9 |
USER CONFIGURABLE SETTINGS | |||
Function | Label | Position | |
» | CMOS memory normal operation | J3 | Pins 2 & 3 closed |
CMOS memory clear | J3 | Pins 3 & 4 closed | |
Flash BIOS voltage select 12v | JP1 | Pins 1 & 2 closed | |
Flash BIOS voltage select 5v | JP1 | Pins 2 & 3 closed | |
» | Factory configured - do not alter | JP2 | Unidentified |
SIMM CONFIGURATION | |
Size | Bank 0 |
8MB | (2) 1M x 36 |
16MB | (2) 2M x 36 |
32MB | (2) 4M x 36 |
64MB | (2) 8M x 36 |
128MB | (2) 16M x 36 |
Note: Board accepts EDO memory. |
DIMM CONFIGURATION | |||
Size | Bank 0 | Bank 1 | Bank 2 |
8MB | (1) 1M x 64 | None | None |
16MB | (1) 2M x 64 | None | None |
16MB | (1) 1M x 64 | (1) 1M x 64 | None |
24MB | (1) 2M x 64 | (1) 1M x 64 | None |
DIMM CONFIGURATION (CON’T) | |||
Size | Bank 0 | Bank 1 | Bank 2 |
24MB | (1) 1M x 64 | (1) 1M x 64 | (1) 1M x 64 |
32MB | (1) 4M x 64 | None | None |
32MB | (1) 2M x 64 | (1) 1M x 64 | (1) 1M x 64 |
32MB | (1) 2M x 64 | (1) 2M x 64 | None |
40MB | (1) 4M x 64 | (1) 1M x 64 | None |
40MB | (1) 2M x 64 | (1) 2M x 64 | (1) 1M x 64 |
48MB | (1) 4M x 64 | (1) 1M x 64 | (1) 1M x 64 |
64MB | (1) 8M x 64 | None | None |
64MB | (1) 4M x 64 | (1) 2M x 64 | (1) 2M x 64 |
64MB | (1) 4M x 64 | (1) 4M x 64 | None |
72MB | (1) 8M x 64 | (1) 1M x 64 | None |
80MB | (1) 4M x 64 | (1) 4M x 64 | (1) 2M x 64 |
88MB | (1) 8M x 64 | (1) 2M x 64 | (1) 1M x 64 |
96MB | (1) 8M x 64 | (1) 2M x 64 | (1) 2M x 64 |
96MB | (1) 4M x 64 | (1) 4M x 64 | (1) 4M x 64 |
104MB | (1) 8M x 64 | (1) 4M x 64 | (1) 1M x 64 |
128MB | (1) 16M x 64 | None | None |
128MB | (1) 8M x 64 | (1) 4M x 64 | (1) 4M x 64 |
128MB | (1) 8M x 64 | (1) 8M x 64 | None |
136MB | (1) 16M x 64 | (1) 1M x 64 | None |
136MB | (1) 8M x 64 | (1) 8M x 64 | (1) 1M x 64 |
144MB | (1) 16M x 64 | (1) 1M x 64 | (1) 1M x 64 |
144MB | (1) 16M x 64 | (1) 2M x 64 | None |
144MB | (1) 8M x 64 | (1) 8M x 64 | (1) 2M x 64 |
152MB | (1) 16M x 64 | (1) 2M x 64 | (1) 1M x 64 |
160MB | (1) 16M x 64 | (1) 2M x 64 | (1) 2M x 64 |
160MB | (1) 16M x 64 | (1) 4M x 64 | None |
160MB | (1) 8M x 64 | (1) 8M x 64 | (1) 4M x 64 |
168MB | (1) 16M x 64 | (1) 4M x 64 | (1) 1M x 64 |
192MB | (1) 16M x 64 | (1) 4M x 64 | (1) 4M x 64 |
192MB | (1) 16M x 64 | (1) 8M x 64 | None |
192MB | (1) 8M x 64 | (1) 8M x 64 | (1) 8M x 64 |
224MB | (1) 16M x 64 | (1) 8M x 64 | (1) 4M x 64 |
256MB | (1) 16M x 64 | (1) 8M x 64 | (1) 8M x 64 |
384MB | (1) 16M x 64 | (1) 16M x 64 | (1) 16M x 64 |
Note: Board accepts SDRAM memory. |
CACHE CONFIGURATION | ||
Size | Bank 0 | TAG |
512KB | (2) 32K x 64 | (1) 32K x 8 |
1MB | (2) 64K x 64 | (1) 32K x 8 |
CPU SPEED SELECTION (CX 6X86) | ||||||||
CPU speed | Clock speed | Multiplier | U2/1 | U2/2 | U2/3 | U2/4 | U2/5 | U2/6 |
150MHz | 60MHz | 2x | On | Off | Off | On | Off | Off |
166MHz | 66MHz | 2x | On | Off | Off | Off | Off | Off |
200MHz | 75MHz | 2x | On | Off | Off | Off | On | Off |
CPU SPEED SELECTION (IBM 6X86) | ||||||||
CPU speed | Clock speed | Multiplier | U2/1 | U2/2 | U2/3 | U2/4 | U2/5 | U2/6 |
150MHz | 60MHz | 2x | On | Off | Off | On | Off | Off |
166MHz | 66MHz | 2x | On | Off | Off | Off | Off | Off |
200MHz | 75MHz | 2x | On | Off | Off | Off | On | Off |
CPU SPEED SELECTION (CX 6X86MX) | ||||||||
CPU speed | Clock speed | Multiplier | U2/1 | U2/2 | U2/3 | U2/4 | U2/5 | U2/6 |
166MHz | 60MHz | 2.5x | On | On | Off | On | Off | Off |
200MHz | 66MHz | 2.5x | On | On | Off | Off | Off | Off |
200MHz | 75MHz | 2x | On | Off | Off | Off | On | Off |
233MHz | 66MHz | 3x | Off | On | Off | Off | Off | Off |
CPU SPEED SELECTION (IDT C6) | ||||||||
CPU speed | Clock speed | Multiplier | U2/1 | U2/2 | U2/3 | U2/4 | U2/5 | U2/6 |
150MHz | 75MHz | 2x | On | Off | Off | Off | On | Off |
180MHz | 60MHz | 3x | Off | On | Off | On | Off | Off |
CPU SPEED SELECTION (AM K5) | ||||||||
CPU speed | Clock speed | Multiplier | U2/1 | U2/2 | U2/3 | U2/4 | U2/5 | U2/6 |
90MHz | 60MHz | 1.5x | Off | Off | Off | On | Off | Off |
100MHz | 66MHz | 1.5x | Off | Off | Off | Off | Off | Off |
133MHz | 66MHz | 1.5x | Off | Off | Off | Off | Off | Off |
166MHz | 66MHz | 2.5x | On | On | Off | Off | Off | Off |
CPU SPEED SELECTION (AM K6) | ||||||||
CPU speed | Clock speed | Multiplier | U2/1 | U2/2 | U2/3 | U2/4 | U2/5 | U2/6 |
166MHz | 66MHz | 2.5x | On | On | Off | Off | Off | Off |
200MHz | 66MHz | 3x | Off | On | Off | Off | Off | Off |
233MHz | 66MHz | 3.5x | Off | Off | Off | Off | Off | Off |
266MHz | 66MHz | 4x | On | Off | On | Off | Off | Off |
300MHz | 66MHz | 4.5x | On | On | On | Off | Off | Off |
CPU SPEED SELECTION (INTEL) | ||||||||
CPU speed | Clock speed | Multiplier | U2/1 | U2/2 | U2/3 | U2/4 | U2/5 | U2/6 |
90MHz | 60MHz | 1.5x | Off | Off | Off | On | Off | Off |
100MHz | 66MHz | 1.5x | Off | Off | Off | Off | Off | Off |
120MHz | 60MHz | 2x | On | Off | Off | On | Off | Off |
133MHz | 66MHz | 2x | On | Off | Off | Off | Off | Off |
150MHz | 60MHz | 2.5x | On | On | Off | On | Off | Off |
166MHz | 66MHz | 2.5x | On | On | Off | Off | Off | Off |
200MHz | 66MHz | 3x | Off | On | Off | Off | Off | Off |
CPU SPEED SELECTION (INTEL MMX) | ||||||||
CPU speed | Clock speed | Multiplier | U2/1 | U2/2 | U2/3 | U2/4 | U2/5 | U2/6 |
166MHz | 66MHz | 2.5x | On | On | Off | Off | Off | Off |
200MHz | 66MHz | 3x | Off | On | Off | Off | Off | Off |
233MHz | 66MHz | 3.5x | Off | Off | Off | Off | Off | Off |
CPU VOLTAGE SELECTION | ||||
Voltage | J4/1 | J4/2 | J4/3 | J4/4 |
Auto | Off | Off | Off | On |
2.1v | On | Off | Off | Off |
2.2v | Off | On | Off | Off |
2.8v | Off | Off | Off | On |
2.9v | On | Off | Off | On |
3.2v | Off | Off | On | On |
3.3v | On | Off | On | On |
3.45v | Off | On | On | On |
3.52v | On | On | On | On |