ICL
VALUEPLUS SLI-SERIES
Processor | 80486SX/80486SX2/80486DX/80486DX2 |
Processor Speed | 25/33/50(internal)/66(internal)MHz |
Chip Set | Unidentified |
Max. Onboard DRAM | 32MB |
Cache | Unidentified |
BIOS | AMI |
Dimensions | 330mm x 218mm |
I/O Options | Floppy drive interface, IDE interface, parallel port, PS/2 mouse port, serial ports (2), VGA feature connector, VGA port, riser slot |
NPU Options | None |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
PS/2 mouse port | CN2 | VGA feature connector | J13 |
Serial port 1 | CN3 | Turbo switch | J19 |
Serial port 2 | CN4 | Turbo LED | J20 |
Parallel port | CN5 | Reset switch | J21 |
VGA port | CN6 | Speaker | J22 |
Floppy drive interface | CN7 | Power LED & keylock | J23 |
IDE interface | CN8 | IDE interface LED | J45 |
External battery | J9 | Riser Card | SL1 |
USER CONFIGURABLE SETTINGS | |||
Function | Jumper | Position | |
» | Monitor type select monochrome/EGA/VGA | J4 | Open |
Monitor type select color | J4 | Closed | |
» | CMOS memory normal operation | J5 | Open |
CMOS memory clear | J5 | Closed | |
» | Password normal operation | J7 | Open |
Password clear | J7 | Closed | |
» | Factory configured - do not alter | J8 | N/A |
» | On board VGA enabled | J10 | pins 1 & 2 closed |
On board VGA disabled | J10 | pins 2 & 3 closed | |
» | Factory configured - do not alter | J11 | N/A |
» | Factory configured - do not alter | J16 | N/A |
» | Factory configured - do not alter | J17 | N/A |
» | Factory configured - do not alter | J18 | N/A |
» | Factory configured - do not alter | J24 | N/A |
» | Factory configured - do not alter | JC5 | N/A |
DRAM CONFIGURATION | ||
Size | Bank 0 | Bank 1 |
4MB | (1) 1M x 36 | NONE |
8MB | (1) 1M x 36 | (1) 1M x 36 |
16MB | (1) 4M x 36 | NONE |
20MB | (1) 4M x 36 | (1) 1M x 36 |
32MB | (1) 4M x 36 | (1) 4M x 36 |
CACHE CONFIGURATION |
Note: The size of the cache is unidentified. |
CPU TYPE CONFIGURATION | ||||
Type | JC1 | JC2 | JC3 | JC4 |
80486SX | pins 2 & 3 closed | pins 2 & 3 closed | Open | Open |
80486SX2 | pins 2 & 3 closed | pins 2 & 3 closed | Open | Open |
80486DX | pins 1 & 2 closed | pins 1 & 2 closed | Closed | Closed |
80486DX2 | pins 1 & 2 closed | pins 1 & 2 closed | Closed | Closed |
CPU SPEED CONFIGURATION | |
Speed | JK1 |
25MHz | pins 5 & 6 closed |
33MHz | pins 1 & 2 closed |
50iMHz | pins 5 & 6 closed |
66iMHz | pins 1 & 2 closed |
FLOPPY DRIVE CONFIGURATION | ||
Setting | JF1 | JF2 |
Enabled | pins 2 & 3 closed | pins 2 & 3 closed |
Disabled | pins 1 & 2 closed | pins 1 & 2 closed |