GIGA-BYTE TECHNOLOGY CO., LTD.
GA-586S2
Device Type | Mainboard |
Processor | CX 6X86/IBM 6X86/CX 6X86L/IBM 6X86L/CX 686MX/IBM 6X86MX/ AM K5/AM K6/Pentium |
Processor Speed | 90/100/120/133/150/166/180/200/233MHz |
Chip Set | SIS |
Video Chip Set | None |
Maximum Onboard Memory | 384MB (EDO & SDRAM supported) |
Maximum Video Memory | None |
Cache | 512KB |
BIOS | Award |
Dimensions | 254mm x 218mm |
I/O Options | 32-bit PCI slots (4), floppy drive interface, green PC connector, IDE interfaces (2), parallel port, PS/2 mouse interface, serial ports (2), IR connector, USB connector |
NPU Options | None |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
IR connector | C1 | IDE interface 2 | CN2 |
Power LED & keylock | C2 | Chassis fan power | FAN |
Speaker | C3 | PS/2 mouse interface | J2 |
Turbo LED | C4 | Parallel port | J3 |
Turbo switch | C5 | Serial port 2 | J4 |
Reset switch | C6 | Serial port 1 | J5 |
Green PC LED | C7 | USB connector | J6 |
Green PC connector | C8 | Chassis fan power | J7 |
IDE interface LED | C9 | Floppy drive interface | JP2 |
IDE interface 1 | CN1 | 32-bit PCI slots | PC1 – PC4 |
USER CONFIGURABLE SETTINGS | |||
Function | Label | Position | |
» | Factory configured - do not alter | S1/8 | Off |
DIMM/ SIMM CONFIGURATION | |||
Size | Bank 0 | Bank 1 | Bank 2 |
8MB | (2) 1M x 36 | None | None |
8MB | None | (1) 1M x 64 | None |
16MB | (2) 2M x 36 | None | None |
16MB | None | (1) 2M x 64 | None |
16MB | None | (1) 1M x 64 | (1) 1M x 64 |
24MB | (2) 1M x 36 | (1) 1M x 64 | (1) 1M x 64 |
24MB | None | (1) 1M x 64 | (1) 2M x 64 |
24MB | (2) 2M x 36 | (1) 1M x 64 | None |
32MB | None | (1) 2M x 64 | (1) 2M x 64 |
32MB | (2) 1M x 36 | (1) 1M x 64 | (1) 2M x 64 |
32MB | (2) 2M x 36 | (1) 1M x 64 | (1) 1M x 64 |
32MB | (2) 4M x 36 | None | None |
32MB | None | (1) 4M x 64 | None |
32MB | (2) 2M x 36 | (1) 2M x 64 | None |
40MB | (2) 1M x 36 | (1) 4M x 64 | None |
40MB | (2) 1M x 36 | (1) 2M x 64 | (1) 2M x 64 |
40MB | (2) 2M x 36 | (1) 1M x 64 | (1) 2M x 64 |
40MB | None | (1) 1M x 64 | (1) 4M x 64 |
40MB | (2) 4M x 36 | (1) 1M x 64 | None |
48MB | None | (1) 2M x 64 | (1) 4M x 64 |
DIMM/ SIMM CONFIGURATION | |||
Size | Bank 0 | Bank 1 | Bank 2 |
48MB | (2) 1M x 36 | (1) 1M x 64 | (1) 4M x 64 |
48MB | (2) 2M x 36 | (1) 2M x 64 | (1) 2M x 64 |
48MB | (2) 4M x 36 | (1) 1M x 64 | (1) 1M x 64 |
48MB | (2) 2M x 36 | (1) 4M x 64 | None |
48MB | (2) 4M x 36 | (1) 2M x 64 | None |
56MB | (2) 1M x 36 | (1) 2M x 64 | (1) 4M x 64 |
56MB | (2) 2M x 36 | (1) 1M x 64 | (1) 4M x 64 |
56MB | (2) 4M x 36 | (1) 2M x 64 | (1) 1M x 64 |
64MB | None | (1) 4M x 64 | (1) 4M x 64 |
64MB | (2) 2M x 36 | (1) 2M x 64 | (1) 4M x 64 |
64MB | (2) 4M x 36 | (1) 2M x 64 | (1) 2M x 64 |
64MB | (2) 8M x 36 | None | None |
64MB | None | (1) 8M x 64 | None |
64MB | (2) 4M x 36 | (1) 4M x 64 | None |
72MB | (2) 8M x 36 | (1) 1M x 64 | None |
72MB | (2) 1M x 36 | (1) 4M x 64 | (1) 4M x 64 |
72MB | (2) 4M x 36 | (1) 1M x 64 | (1) 4M x 64 |
72MB | None | (1) 1M x 64 | (1) 8M x 64 |
80MB | None | (1) 2M x 64 | (1) 8M x 64 |
80MB | (2) 2M x 36 | (1) 4M x 64 | (1) 4M x 64 |
80MB | (2) 4M x 36 | (1) 2M x 64 | (1) 4M x 64 |
80MB | (2) 8M x 36 | (1) 1M x 64 | (1) 1M x 64 |
80MB | (2) 8M x 36 | (1) 2M x 64 | None |
88MB | (2) 8M x 36 | (1) 1M x 64 | (1) 2M x 64 |
96MB | None | (1) 4M x 64 | (1) 8M x 64 |
96MB | (2) 4M x 36 | (1) 4M x 64 | (1) 4M x 64 |
96MB | (2) 8M x 36 | (1) 2M x 64 | (1) 2M x 64 |
96MB | (2) 8M x 36 | (1) 4M x 64 | None |
104MB | (2) 8M x 36 | (1) 1M x 64 | (1) 4M x 64 |
112MB | (2) 8M x 36 | (1) 2M x 64 | (1) 4M x 64 |
128MB | (2) 16M x 36 | None | None |
128MB | (2) 8M x 36 | (1) 4M x 64 | (1) 4M x 64 |
128MB | None | (1) 8M x 64 | (1) 8M x 64 |
136MB | (2) 16M x 36 | (1) 1M x 64 | None |
144MB | (2) 16M x 36 | (1) 2M x 64 | None |
144MB | (2) 16M x 36 | (1) 1M x 64 | (1) 1M x 64 |
152MB | (2) 16M x 36 | (1) 1M x 64 | (1) 2M x 64 |
DIMM/ SIMM CONFIGURATION | |||
Size | Bank 0 | Bank 1 | Bank 2 |
160MB | (2) 16M x 36 | (1) 2M x 64 | (1) 2M x 64 |
160MB | (2) 16M x 36 | (1) 4M x 64 | None |
168MB | (2) 16M x 36 | (1) 1M x 64 | (1) 4M x 64 |
176MB | (2) 16M x 36 | (1) 2M x 64 | (1) 4M x 64 |
192MB | (2) 16M x 36 | (1) 4M x 64 | (1) 4M x 64 |
200MB | (2) 16M x 36 | (1) 8M x 64 | (1) 1M x 64 |
208MB | (2) 16M x 36 | (1) 8M x 64 | (1) 2M x 64 |
224MB | (2) 16M x 36 | (1) 8M x 64 | (1) 4M x 64 |
256MB | (2) 16M x 36 | (1) 8M x 64 | (1) 8M x 64 |
272MB | (2) 32M x 36 | (1) 1M x 64 | (1) 1M x 64 |
280MB | (2) 32M x 36 | (1) 1M x 64 | (1) 2M x 64 |
288MB | (2) 32M x 36 | (1) 2M x 64 | (1) 2M x 64 |
296MB | (2) 32M x 36 | (1) 1M x 64 | (1) 4M x 64 |
304MB | (2) 32M x 36 | (1) 2M x 64 | (1) 4M x 64 |
320MB | (2) 32M x 36 | (1) 4M x 64 | (1) 4M x 64 |
328MB | (2) 32M x 36 | (1) 1M x 64 | (1) 8M x 64 |
336MB | (2) 32M x 36 | (1) 2M x 64 | (1) 8M x 64 |
352MB | (2) 32M x 36 | (1) 4M x 64 | (1) 8M x 64 |
384MB | (2) 32M x 36 | (1) 8M x 64 | (1) 8M x 64 |
CACHE CONFIGURATION | |
Size | Bank 0 |
512KB | (1) 64K x 64 |
CPU SPEED SELECTION (CX 6X86) | ||||||
CPU speed | Clock speed | Multiplier | JP1 | S1/1 | S1/2 | S1/3 |
150MHz | 60MHz | 2x | Open | On | On | Off |
166MHz | 66MHz | 2x | Open | Off | On | Off |
200MHz | 75MHz | 2x | Closed | Off | On | Off |
CPU SPEED SELECTION (IBM 6X86) | ||||||
CPU speed | Clock speed | Multiplier | JP1 | S1/1 | S1/2 | S1/3 |
150MHz | 60MHz | 2x | Open | On | On | Off |
166MHz | 66MHz | 2x | Open | Off | On | Off |
200MHz | 75MHz | 2x | Closed | Off | On | Off |
CPU SPEED SELECTION (CX 6X86L) | ||||||
CPU speed | Clock speed | Multiplier | JP1 | S1/1 | S1/2 | S1/3 |
150MHz | 60MHz | 2x | Open | On | On | Off |
166MHz | 66MHz | 2x | Open | Off | On | Off |
200MHz | 75MHz | 2x | Closed | Off | On | Off |
CPU SPEED SELECTION (IBM 6X86L) | ||||||
CPU speed | Clock speed | Multiplier | JP1 | S1/1 | S1/2 | S1/3 |
150MHz | 60MHz | 2x | Open | On | On | Off |
166MHz | 66MHz | 2x | Open | Off | On | Off |
200MHz | 75MHz | 2x | Closed | Off | On | Off |
CPU SPEED SELECTION (CX 6X86MX) | ||||||
CPU speed | Clock speed | Multiplier | JP1 | S1/1 | S1/2 | S1/3 |
166MHz | 60MHz | 2.5x | Open | On | On | On |
200MHz | 66MHz | 2.5x | Open | Off | On | On |
200MHz | 75MHz | 2x | Closed | Off | On | Off |
233MHz | 66MHz | 3x | Open | Off | Off | On |
233MHz | 75MHz | 2.5x | Closed | Off | On | On |
CPU SPEED SELECTION (IBM 6X86MX) | ||||||
CPU speed | Clock speed | Multiplier | JP1 | S1/1 | S1/2 | S1/3 |
166MHz | 60MHz | 2.5x | Open | On | On | On |
200MHz | 66MHz | 2.5x | Open | Off | On | On |
200MHz | 75MHz | 2x | Closed | Off | On | Off |
233MHz | 66MHz | 3x | Open | Off | Off | On |
233MHz | 75MHz | 2.5x | Closed | Off | On | On |
CPU SPEED SELECTION (AM K5) | ||||||
CPU speed | Clock speed | Multiplier | JP1 | S1/1 | S1/2 | S1/3 |
133MHz | 66MHz | 2x | Open | Off | On | Off |
166MHz | 66MHz | 2.5x | Open | Off | On | On |
CPU SPEED SELECTION (AM K6) | ||||||
CPU speed | Clock speed | Multiplier | JP1 | S1/1 | S1/2 | S1/3 |
166MHz | 66MHz | 2.5x | Open | Off | On | On |
180MHz | 60MHz | 3x | Open | On | Off | On |
200MHz | 66MHz | 3x | Open | Off | Off | On |
233MHz | 66MHz | 3.5x | Open | Off | Off | Off |
CPU SPEED SELECTION (INTEL) | ||||||
CPU speed | Clock speed | Multiplier | JP1 | S1/1 | S1/2 | S1/3 |
90MHz | 60MHz | 1.5x | Open | On | Off | Off |
100MHz | 66MHz | 1.5x | Open | Off | Off | Off |
120MHz | 60MHz | 2x | Open | On | On | Off |
133MHz | 66MHz | 2x | Open | Off | On | Off |
150MHz | 60MHz | 2.5x | Open | On | On | On |
166MHz | 66MHz | 2.5x | Open | Off | On | On |
180MHz | 60MHz | 3x | Open | On | Off | On |
200MHz | 66MHz | 3x | Open | Off | Off | On |
CPU SPEED SELECTION (INTEL MMX) | ||||||
CPU speed | Clock speed | Multiplier | JP1 | S1/1 | S1/2 | S1/3 |
150MHz | 60MHz | 2.5x | Open | On | On | On |
166MHz | 66MHz | 2.5x | Open | Off | On | On |
200MHz | 66MHz | 3x | Open | Off | Off | On |
233MHz | 66MHz | 3.5x | Open | Off | Off | Off |
CPU VOLTAGE SELECTION | ||||
Voltage | S1/4 | S1/5 | S1/6 | S1/7 |
Auto | Off | Off | Off | On |
2.0 | Off | Off | Off | Off |
2.1 | Off | Off | On | Off |
2.2 | Off | On | Off | Off |
2.3 | Off | On | On | Off |
2.4 | On | Off | Off | Off |
2.5 | On | Off | On | Off |
2.6 | On | On | Off | Off |
2.7 | On | On | On | Off |
2.8 | Off | Off | Off | On |
2.9 | Off | Off | On | On |
3.0 | Off | On | Off | On |
3.1 | Off | On | On | On |
3.2 | On | Off | Off | On |
3.3 | On | Off | On | On |
3.4 | On | On | Off | On |
3.5 | On | On | On | On |