EPSON, INC.
EQUITY 386/33 PLUS
Processor | 80386DX |
Processor Speed | 33MHz |
Chip Set | OPTI |
Max. Onboard DRAM | 16MB |
Cache | None |
BIOS | AMI/Epson |
Dimensions | 304mm x 272mm |
I/O Options | Bus mouse port, floppy drive interface, IDE interface, parallel port, serial port (2), VGA port |
NPU Options | 80387/3167 |
CONNECTIONS | |||
Purpose | Location | Purpose | Location |
Battery connector | CN1 | Alternate VGA interface | CN8 |
Speaker | CN2 | IDE interface | CN9 |
Keyboard/mouse connector | CN3 | Floppy drive interface | CN10 |
VGA connector | CN5 | Serial port | CN11 |
Parallel port | CN6 | HDD access LED | CN12 |
CPU Power LED | CN7 | Power LED & keylock | CN13 |
USER CONFIGURABLE SETTINGS | |||
Function | Jumper | Position | |
» | VGA adapter enabled | J1 | pins 1 & 2 closed |
VGA adapter disabled | J1 | pins 2 & 3 closed | |
» | Bus mouse connector enabled | J2 | pins 1 & 2 closed |
Bus mouse connector disabled | J2 | pins 2 & 3 closed | |
» | Password enabled | J3 | pins 1 & 2 closed |
Password disabled | J3 | pins 2 & 3 closed | |
» | Monitor type select color | J4 | pins 1 & 2 closed |
Monitor type select monochrome | J4 | pins 2 & 3 closed |
DRAM CONFIGURATION | |||
Size | Bank 1 | Bank 2 | Bank 3 |
4MB | NONE | NONE | NONE |
8MB | (1) 4M x 9 | NONE | NONE |
12MB | (1) 4M x 9 | (1) 4M x 9 | NONE |
16MB | (1) 4M x 9 | (1) 4M x 9 | (1) 4M x 9 |
Note:Board is supplied with 4MB factory installed. |