DELL COMPUTER CORPORATION
SYSTEM 425TE, SYSTEM 433TE
Processor | 80487SX/80486DX |
Processor Speed | 25/33 |
Chip Set | Intel |
Max. Onboard DRAM | 64MB (on system memory card) |
SRAM Cache | None |
BIOS | AMI/Dell |
Dimensions | 355mm x 304mm |
I/O Options | 32-bit system memory card |
NPU Options | 4167 |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
Dell system-board analyzer port | J12 | 32-bit system memory card | S1 |
Fan power | FAN | Dell system board analyzer port | J11 |
USER CONFIGURABLE SETTINGS | |||
Function | Jumper | Position | |
| » | Factory configured - do not alter | J13 | Open |
| » | Factory configured - do not alter | J14 | Open |
| » | Factory configured - do not alter | J15 | Open |
| » | Factory configured - do not alter | J16 | Open |
32-BIT MEMORY EXPANSION CARD

DRAM CONFIGURATION | ||||||||
Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 | Bank 4 | Bank 5 | Bank 6 | Bank 7 |
1MB | 256K x36 | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
2MB | 256K x36 | 256K x36 | NONE | NONE | NONE | NONE | NONE | NONE |
2MB | 512K x36 | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
3MB | 256K x36 | 256K x36 | 256K x36 | NONE | NONE | NONE | NONE | NONE |
3MB | 512K x36 | 256K x36 | NONE | NONE | NONE | NONE | NONE | NONE |
4MB | 256K x36 | 256K x36 | 256K x36 | 256K x36 | NONE | NONE | NONE | NONE |
4MB | 1M x 36 | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
4MB | 512K x36 | 256K x36 | 256K x36 | NONE | NONE | NONE | NONE | NONE |
56MB | 2M x 36 | 2M x 36 | 2M x 36 | 2M x 36 | 2M x 36 | 2M x 36 | 2M x 36 | NONE |
57MB | 2M x 36 | 2M x 36 | 2M x 36 | 2M x 36 | 2M x 36 | 2M x 36 | 2M x 36 | 256K x36 |
58MB | 2M x 36 | 2M x 36 | 2M x 36 | 2M x 36 | 2M x 36 | 2M x 36 | 2M x 36 | 512K x36 |
60MB | 2M x 36 | 2M x 36 | 2M x 36 | 2M x 36 | 2M x 36 | 2M x 36 | 2M x 36 | 1M x 36 |
64MB | 2M x 36 | 2M x 36 | 2M x 36 | 2M x 36 | 2M x 36 | 2M x 36 | 2M x 36 | 2M x 36 |
Note:Not all configurations shown. Card accepts 256K x 36, 512K x 36, 1M x 36, and 2M x 36
| ||||||||