COMPAQ COMPUTER CORPORATION
PROLIANT 800
Processor | Pentium Pro |
Processor Speed | 180/200MHz |
Chip Set | Unidentified |
Video Chip Set | Unidentified |
Maximum Onboard Memory | 512MB (EDO supported) |
Maximum Video Memory | 2MB |
Cache | 256KB (located on Pentium Pro CPU) |
BIOS | Unidentified |
Dimensions | Unidentified |
I/O Options | Unidentified |
NPU Options | None |
COMPAQ-COMPUTER-CORPORATION-Pentium-Pro-PROLIANT-8
CONNECTIONS |
Note: The location and types of I/O options are unidentified. |
USER CONFIGURABLE SETTINGS | |||
Function | Label | Position | |
» | Password normal operation | S1/1 | Off |
Password clear | S1/1 | On | |
» | Factory configured - do not alter | S1/3 | On |
» | Factory configured - do not alter | S1/4 | On |
» | Maintenance mode disabled | S1/7 | Off |
Maintenance mode enabled | S1/7 | On | |
» | Floppy drive boot disabled | S1/8 | Off |
Floppy drive boot enabled | S1/8 | On | |
DIMM CONFIGURATION | ||||
Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 |
32MB | (1) 4M x 64 | None | None | None |
64MB | (1) 4M x 64 | (1) 4M x 64 | None | None |
64MB | (1) 8M x 64 | None | None | None |
96MB | (1) 4M x 64 | (1) 4M x 64 | (1) 4M x 64 | None |
128MB | (1) 4M x 64 | (1) 4M x 64 | (1) 4M x 64 | (1) 4M x 64 |
128MB | (1) 8M x 64 | (1) 8M x 64 | None | None |
128MB | (1) 16M x 64 | None | None | None |
192MB | (1) 8M x 64 | (1) 8M x 64 | (1) 8M x 64 | None |
256MB | (1) 8M x 64 | (1) 8M x 64 | (1) 8M x 64 | (1) 8M x 64 |
256MB | (1) 16M x 64 | (1) 16M x 64 | None | None |
256MB | (1) 32M x 64 | None | None | None |
384MB | (1) 16M x 64 | (1) 16M x 64 | (1) 16M x 64 | None |
512MB | (1) 16M x 64 | (1) 16M x 64 | (1) 16M x 64 | (1) 16M x 64 |
Note: Board accepts EDO memory. | ||||
CACHE CONFIGURATION |
Note: 256KB/512KB cache is located on the Pentium Pro CPU. |
VIDEO MEMORY CONFIGURATION |
Note: The location of the video memory is unidentified. |
CPU SPEED SELECTION | |||||
CPU speed | Clock speed | Multiplier | S1/2 | S1/5 | S1/6 |
180MHz | 60MHz | 3x | Off | Off | On |
200MHz | 66MHz | 3x | On | Off | On |
NETWORK FREQUENCY SELECTION | |
Type | SW2 |
10Base T | All switches on |
10Base 2 | All switches on |
100Base T | All switches off |
SCSI ID SELECTION | |||
SCSI ID | ID0 | ID1 | ID2 |
0 | Off | Off | Off |
1 | On | Off | Off |
2 | Off | On | Off |
3 | On | On | Off |
4 | Off | Off | On |
5 | On | Off | On |
TECHNICAL NOTE |
Diagram not available. |