AMPTRON INTERNATIONAL, INC.
PM-9600
Device Type | Mainboard |
Processor | CX 6X86/IBM 6X86/CX 6X86L/IBM 6X86L/CX 686MX/IBM 6X86MX/ CX M1/IDT C6/AM K5/AM K6/Pentium |
Processor Speed | 75/90/100/120/133/150/166/180/200/233MHz |
Chip Set | TX Two |
Video Chip Set | None |
Maximum Onboard Memory | 512MB (EDO & SDRAM supported) |
Maximum Video Memory | None |
Cache | 1024KB |
BIOS | AMI |
Dimensions | 254mm x 218mm |
I/O Options | 32-bit PCI slots (5), floppy drive interface, green PC connector, IDE interfaces (2), parallel port, PS/2 mouse port, PS/2 mouse interface, serial ports (2), ATX power connector |
NPU Options | None |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
ATX power connector | ATX | Speaker | J2/pins 1/3/5/7 |
Serial port 1 | CN1 | Power LED & keylock | J2/pins 2/4/6/8/10 |
Serial port 2 | CN2 | Turbo LED | J2/pins 13 & 14 |
IDE interface 2 | CN3 | IDE interface LED | J2/pins 15 & 16 |
IDE interface 1 | CN4 | Reset switch | J2/pins 17 & 18 |
Floppy drive interface | CN5 | Green PC LED | J2/pins 19 & 20 |
Parallel port | CN6 | Green PC connector | J2/pins 21 & 22 |
PS/2 mouse port | CN7 | ATX form connector | J3 |
PS/2 mouse interface | CN8 | 32-bit PCI slots | PC1 - PC5 |
Chassis fan power | J1 | ||
USER CONFIGURABLE SETTINGS | |||
Function | Label | Position | |
» | CMOS memory normal operation | JP1 | Pins 2 & 3 closed |
CMOS memory clear | JP1 | Pins 1 & 2 closed | |
Flash BIOS voltage select 12v | JP2 | Pins 1 & 2 closed | |
Flash BIOS voltage select 5v | JP2 | Pins 2 & 3 closed | |
SIMM CONFIGURATION | ||
Size | Bank 0 | Bank 1 |
8MB | (2) 1M x 36 | None |
16MB | (2) 2M x 36 | None |
16MB | (2) 1M x 36 | (2) 1M x 36 |
24MB | (2) 2M x 36 | (2) 1M x 36 |
32MB | (2) 4M x 36 | None |
32MB | (2) 2M x 36 | (2) 2M x 36 |
40MB | (2) 4M x 36 | (2) 1M x 36 |
48MB | (2) 4M x 36 | (2) 2M x 36 |
64MB | (2) 8M x 36 | None |
64MB | (2) 4M x 36 | (2) 4M x 36 |
72MB | (2) 8M x 36 | (2) 1M x 36 |
80MB | (2) 8M x 36 | (2) 2M x 36 |
96MB | (2) 8M x 36 | (2) 4M x 36 |
128MB | (2) 8M x 36 | (2) 8M x 36 |
SIMM CONFIGURATION (CON'T) | ||
Size | Bank 0 | Bank 1 |
128MB | (2) 16M x 36 | None |
136MB | (2) 16M x 36 | (2) 1M x 36 |
144MB | (2) 16M x 36 | (2) 2M x 36 |
160MB | (2) 16M x 36 | (2) 4M x 36 |
192MB | (2) 16M x 36 | (2) 8M x 36 |
256MB | (2) 16M x 36 | (2) 16M x 36 |
256MB | (2) 32M x 36 | None |
264MB | (2) 32M x 36 | (2) 1M x 36 |
272MB | (2) 32M x 36 | (2) 2M x 36 |
288MB | (2) 32M x 36 | (2) 4M x 36 |
320MB | (2) 32M x 36 | (2) 8M x 36 |
384MB | (2) 32M x 36 | (2) 16M x 36 |
512MB | (2) 32M x 36 | (2) 32M x 36 |
Note: Board accepts EDO memory. | ||
DIMM CONFIGURATION | ||
Size | Bank 2 | Bank 3 |
8MB | (1) 1M x 64 | None |
16MB | (1) 2M x 64 | None |
16MB | (1) 1M x 64 | (1) 1M x 64 |
24MB | (1) 2M x 64 | (1) 1M x 64 |
32MB | (1) 4M x 64 | None |
32MB | (1) 2M x 64 | (1) 2M x 64 |
40MB | (1) 4M x 64 | (1) 1M x 64 |
48MB | (1) 4M x 64 | (1) 2M x 64 |
64MB | (1) 8M x 64 | None |
64MB | (1) 4M x 64 | (1) 4M x 64 |
72MB | (1) 8M x 64 | (1) 1M x 64 |
80MB | (1) 8M x 64 | (1) 2M x 64 |
96MB | (1) 8M x 64 | (1) 4M x 64 |
128MB | (1) 16M x 64 | None |
128MB | (1) 8M x 64 | (1) 8M x 64 |
136MB | (1) 16M x 64 | (1) 1M x 64 |
144MB | (1) 16M x 64 | (1) 2M x 64 |
DIMM CONFIGURATION (CON'T) | ||
Size | Bank 2 | Bank 3 |
160MB | (1) 16M x 64 | (1) 4M x 64 |
192MB | (1) 16M x 64 | (1) 8M x 64 |
256MB | (1) 16M x 64 | (1) 16M x 64 |
256MB | (1) 32M x 64 | None |
264MB | (1) 32M x 64 | (1) 1M x 64 |
272MB | (1) 32M x 64 | (1) 2M x 64 |
288MB | (1) 32M x 64 | (1) 4M x 64 |
320MB | (1) 32M x 64 | (1) 8M x 64 |
384MB | (1) 32M x 64 | (1) 16M x 64 |
512MB | (1) 32M x 64 | (1) 32M x 64 |
Note: Board accepts SDRAM memory. | ||
DIMM/SIMM JUMPER CONFIGURATION | ||
Setting | JP8A | JP8B |
3 banks used | Pins 1 & 2 closed | Pins 1 & 2 closed |
4 banks used | Pins 2 & 3 closed | Pins 2 & 3 closed |
DIMM VOLTAGE CONFIGURATION | |||
Voltage | JP4A | JP4B | |
| » | 3.3v | Pins 2 & 3 closed | Pins 2 & 3 closed |
5v | Pins 1 & 2 closed | Pins 1 & 2 closed | |
CACHE CONFIGURATION | |
Size | Bank 0 |
1MB | (2) 128K x 32 |
CPU SPEED SELECTION (CX 6X86) | |||||||
CPU speed | Clock speed | Multiplier | DSW1/1 | DSW1/2 | DSW1/3 | DSW1/4 | DSW1/5 |
150MHz | 60MHz | 2x | On | Off | N/A | On | On |
166MHz | 66MHz | 2x | On | Off | N/A | Off | On |
CPU SPEED SELECTION (IBM 6X86) | |||||||
CPU speed | Clock speed | Multiplier | DSW1/1 | DSW1/2 | DSW1/3 | DSW1/4 | DSW1/5 |
150MHz | 60MHz | 2x | On | Off | N/A | On | On |
166MHz | 66MHz | 2x | On | Off | N/A | Off | On |
CPU SPEED SELECTION (CX 6X86L) | |||||||
CPU speed | Clock speed | Multiplier | DSW1/1 | DSW1/2 | DSW1/3 | DSW1/4 | DSW1/5 |
166MHz | 66MHz | 2x | On | Off | N/A | Off | On |
CPU SPEED SELECTION (IBM 6X86L) | |||||||
CPU speed | Clock speed | Multiplier | DSW1/1 | DSW1/2 | DSW1/3 | DSW1/4 | DSW1/5 |
166MHz | 66MHz | 2x | On | Off | N/A | Off | On |
CPU SPEED SELECTION (CX 6X86MX) | |||||||
CPU speed | Clock speed | Multiplier | DSW1/1 | DSW1/2 | DSW1/3 | DSW1/4 | DSW1/5 |
166MHz | 66MHz | 2x | On | Off | N/A | Off | On |
CPU SPEED SELECTION (IBM 6X86MX) | |||||||
CPU speed | Clock speed | Multiplier | DSW1/1 | DSW1/2 | DSW1/3 | DSW1/4 | DSW1/5 |
166MHz | 66MHz | 2x | On | Off | N/A | Off | On |
CPU SPEED SELECTION (IDT C6) | |||||||
CPU speed | Clock speed | Multiplier | DSW1/1 | DSW1/2 | DSW1/3 | DSW1/4 | DSW1/5 |
200MHz | 66MHz | 3x | Off | On | N/A | Off | On |
CPU SPEED SELECTION (AM K5) | |||||||
CPU speed | Clock speed | Multiplier | DSW1/1 | DSW1/2 | DSW1/3 | DSW1/4 | DSW1/5 |
100MHz | 66MHz | 1.5x | Off | Off | N/A | Off | On |
120MHz | 60MHz | 1.5x | Off | Off | N/A | On | On |
133MHz | 66MHz | 1.5x | Off | Off | N/A | Off | On |
150MHz | 60MHz | 2.5x | On | On | N/A | On | On |
166MHz | 66MHz | 2.5x | On | On | N/A | Off | On |
CPU SPEED SELECTION (AM K6) | |||||||
CPU speed | Clock speed | Multiplier | DSW1/1 | DSW1/2 | DSW1/3 | DSW1/4 | DSW1/5 |
166MHz | 66MHz | 2.5x | On | On | N/A | Off | On |
200MHz | 66MHz | 3x | Off | On | N/A | Off | On |
233MHz | 66MHz | 3.5x | Off | Off | Off | Off | On |
CPU SPEED SELECTION (INTEL) | |||||||
CPU speed | Clock speed | Multiplier | DSW1/1 | DSW1/2 | DSW1/3 | DSW1/4 | DSW1/5 |
90MHz | 60MHz | 1.5x | Off | Off | N/A | On | On |
100MHz | 66MHz | 1.5x | Off | Off | N/A | Off | On |
120MHz | 60MHz | 2x | On | Off | N/A | On | On |
133MHz | 66MHz | 2x | On | Off | N/A | Off | On |
150MHz | 60MHz | 2.5x | On | On | N/A | On | On |
166MHz | 66MHz | 2.5x | On | On | N/A | Off | On |
180MHz | 60MHz | 3x | Off | On | N/A | On | On |
200MHz | 66MHz | 3x | Off | On | N/A | Off | On |
CPU SPEED SELECTION (INTEL MMX) | |||||||
CPU speed | Clock speed | Multiplier | DSW1/1 | DSW1/2 | DSW1/3 | DSW1/4 | DSW1/5 |
166MHz | 66MHz | 2.5x | On | On | N/A | Off | On |
200MHz | 66MHz | 3x | Off | On | N/A | Off | On |
233MHz | 66MHz | 3.5x | Off | Off | Off | Off | On |
CPU TYPE SELECTION | ||
Type | JP3A | JP3B |
Single voltage | Pins 2 & 3 closed | Pins 2 & 3 closed |
Dual voltage | Pins 1 & 2 closed | Pins 1 & 2 closed |
CPU VOLTAGE SELECTION | ||||||
Voltage | DSW2/1 | DSW2/2 | DSW2/3 | DSW2/4 | DSW2/5 | DSW2/6 |
2.2v | Off | Off | Off | Off | Off | Off |
2.5v | Off | Off | Off | Off | Off | On |
2.8v | Off | Off | Off | Off | On | On |
2.9v | Off | Off | Off | On | Off | On |
3.2v | Off | Off | On | Off | Off | On |
3.3v | Off | On | Off | Off | Off | On |
3.5v | On | Off | Off | Off | Off | On |