AMPRO COMPUTERS, INC.
CORE MODULE/386-II
Processor | 80386SX |
Processor Speed | 25MHz |
Chip Set | Headland |
Video Chip Set | None |
Maximum Onboard Memory | 16MB |
Maximum Video Memory | None |
Cache | None |
BIOS | Award |
Dimensions | 96mm x 90mm |
I/O Options | Parallel port, serial ports (2), PC/104 connectors (2), NPU connector |
NPU Options | 80387SX |
CONNECTIONS | |||
Purpose | Location | Purpose | Location |
Serial port 1 | J3 | DC power | J7 |
Parallel port | J4 | Serial port 2 | J9 |
Utility connector | J5 | PC/104 connector | P1 |
NPU connector | J6 | PC/104 connector | P2 |
USER CONFIGURABLE SETTINGS | |||
Function | Label | Position | |
» | Factory configured - do not alter | W4 | Unidentified |
» | Factory configured - do not alter | W5 | Unidentified |
» | Factory configured - do not alter | W6 | Unidentified |
DRAM CONFIGURATION | ||
Size | Bank 0 | CN1 |
2MB | 2MB | Not installed |
4MB | 2MB | 2MB module installed |
Note: Bank 0 is factory installed and is not configurable. The 8MB & 16MB versions are available through special order. |
BIOS SELECTION INSTALLED IN S0 (EPROM) | ||
Type | W1 | W2 |
27C64 | 6 & 7, 8 & 12 | Open |
27C128 | 6 & 7, 8 & 12 | Open |
28C64 | 6 & 7, 8 & 12 | Open |
27011 | 6 & 7, 8 & 12 | Open |
27513 | 6 & 7, 8 & 12 | Open |
27C256 | 6 & 10, 7 & 11, 8 & 12 | Open |
27C512 | 9 & 10, 7 & 11, 8 & 12 | Open |
27C010 | 2 & 3, 4 & 8, 7 & 11, 9 & 10 | Open |
27C020 | 2 & 3, 4 & 8, 5 & 6, 7 & 11, 9 & 10 | Open |
27C040 | 1 & 5, 2 & 3, 4 & 8, 7 & 11, 9 & 10 | Open |
27C080 | 1 & 5, 4 & 8, 7 & 11, 9 & 10 | Closed |
29C256 | 6 & 10, 7 & 11, 8 & 12 | Open |
28C256 | 6 & 7, 8 & 12, 10 & 11 | Open |
27F010 | 2 & 3, 5 & 6, 7 & 11, 9 & 10 | Open |
28F010 | 2 & 3, 5 & 6, 7 & 11, 9 & 10 | Open |
28F512 | 2 & 3, 5 & 6, 7 & 11, 9 & 10 | Open |
48F010 | 2 & 3, 5 & 6, 7 & 11, 9 & 10 | Open |
48F512 | 2 & 3, 5 & 6, 7 & 11, 9 & 10 | Open |
58F1000 | 2 & 3, 5 & 6, 7 & 11, 9 & 10 | Open |
28F020 | 2 & 3, 4 & 8, 5 & 6, 7 & 11, 9 & 10 | Open |
Note: Pins designated should be in the closed position. |
BIOS SELECTION INSTALLED IN S0 (EPROM, CON'T) | ||
Type | W3 | W7 |
27C64 | Open | Pins 1 & 2 closed |
27C128 | Open | Pins 1 & 2 closed |
28C64 | Open | Pins 1 & 2 closed |
27011 | Open | Pins 1 & 2 closed |
27513 | Open | Pins 1 & 2 closed |
27C256 | Open | Pins 1 & 2 closed |
27C512 | Open | Pins 1 & 2 closed |
27C010 | Open | Pins 1 & 2 closed |
27C020 | Open | Pins 1 & 2 closed |
27C040 | Open | Pins 1 & 2 closed |
27C080 | Open | Pins 1 & 2 closed |
29C256 | Open | Pins 1 & 2 closed |
28C256 | Open | Pins 1 & 2 closed |
27F010 | Open | Pins 1 & 2 closed |
28F010 | Open | Pins 1 & 2 closed |
28F512 | Open | Pins 1 & 2 closed |
48F010 | Open | Pins 1 & 2 closed |
48F512 | Open | Pins 1 & 2 closed |
58F1000 | Open | Pins 1 & 2 closed |
28F020 | Open | Pins 1 & 2 closed |
BIOS SELECTION INSTALLED IN S0 (NOVRAM) | ||
Type | W1 | W2 |
BQ4011Y | 6 & 7, 8 & 12, 10 & 11 | Open |
DS1217 | 6 & 7, 8 & 12, 10 & 11 | Open |
DS1235 | 6 & 7, 8 & 12, 10 & 11 | Open |
62128 | 5 & 9, 6 & 7, 8 & 12, 10 & 11 | Open |
62256 | 6 & 7, 8 & 12, 10 & 11 | Open |
62512 | 1 & 2, 5 & 9, 6 & 7, 10 & 11 | Open |
BQ4015Y | 1 & 2, 4 & 8, 5 & 9, 6 & 7, 10 & 12 | Open |
BQ4013Y | 5 & 9, 6 & 7, 8 & 12, 10 & 11 | Open |
DS1245 | 5 & 9, 6 & 7, 8 & 12, 10 & 11 | Open |
Note: Pins designated should be in the closed position. |
BIOS SELECTION INSTALLED IN S0 (NOVRAM, CON'T) | ||
Type | W3 | W7 |
BQ4011Y | Open | Pins 1 & 2 closed |
DS1217 | Open | Pins 1 & 2 closed |
DS1235 | Open | Pins 1 & 2 closed |
62128 | Open | Pins 1 & 2 closed |
62256 | Open | Pins 1 & 2 closed |
62512 | Open | Pins 1 & 2 closed |
BQ4015Y | Open | Pins 1 & 2 closed |
BQ4013Y | Open | Pins 1 & 2 closed |
DS1245 | Open | Pins 1 & 2 closed |