VEN-TEL, INC.
EC144FAX
Modem Type | Data (synchronous/asynchronous)/Fax |
Maximum Data Rate | 14.4Kbps |
Maximum Fax Rate | 14.4Kbps |
Data Bus | External |
Fax Class | Class I & II |
Data Modulation Protocol | Bell 103A/212A ITU-T V.21, V.22, V.22bis, V.32, V.32bis |
Fax Modulation Protocol | Unidentified |
Error Correction/Compression | MNP5, V.42, V.42bis |
CONNECTIONS | |||
Purpose | Location | Purpose | Location |
Line out | CN1 | RS-232/422 | CN4 |
Line in | CN2 | Power switch | SW1 |
DC power | CN3 |
DIAGNOSTIC LED(S) | |||
LED | Color | Status | Condition |
HS | Red | On | Modem is operating at 4800bps or faster |
HS | Red | Off | Modem is operating at slower than 4800bps |
AA | Red | On | Auto-answer enabled |
AA | Red | Off | Auto-answer disabled |
AA | Red | Blinking | Phone is ringing |
CD | Red | On | Carrier signal detected |
CD | Red | Off | Carrier signal not detected |
OH | Red | On | Modem is off-hook |
OH | Red | Off | Modem is on-hook |
RD | Red | On | Modem is receiving data |
RD | Red | Off | Modem is not receiving data |
SD | Red | On | Modem is transmitting data |
SD | Red | Off | Modem is not transmitting data |
TR | Red | On | DTR signal is high |
TR | Red | Off | DTR signal is low |
MR | Red | On | Power is on |
MR | Red | Off | Power is off |
Proprietary AT Command Set
See document V1149 for a full command summary.