UNIDENTIFIED
THE COMPLETE FAX/9600
Modem Type | Data/Fax/Scanner |
Maximum Data Rate | 2400 bps |
Maximum Fax Rate | 9600 bps |
Data Bus | 8-bit ISA |
Fax Class | Unidentified |
Data Modulation Protocol | Unidentified |
Fax Modulation Protocol | Unidentified |
Error Correction/Compression | Unidentified |
CONNECTIONS | |||
Purpose | Location | Purpose | Location |
Line out | CN1 | Scanner port | SCAN |
Line in | CN2 | Speaker jack | SPKR |
I/O ADDRESS | |||
I/O Address | SW1/1 | SW1/2 | SW1/3 |
» 2E0-2E7h | On | Off | Off |
220-227h | On | On | On |
260-267h | On | On | Off |
2A0-2A7h | On | Off | On |
320-327h | Off | On | On |
360-367h | Off | On | Off |
3A0-3A7h | Off | Off | On |
3E0-3E7h | Off | Off | Off |
Continued on next page . . .
UNIDENTIFIED
THE COMPLETE FAX/9600
.. . . continued from previous page
MODEM COM PORT SELECT | |
COM | SW1/4 |
COM1 | Off |
COM2 | On |
Note: Modem is an optional feature. | |
Note: If Modem is NOT installed (P1 Pins 2 & 3 closed) switch SW1/4 is NOT used. |
COM PORT & IRQ SETTINGS | |||||||
COM | IRQ | MODEM | SCANNER | SW1/5 | SW1/6 | SW1/7 | SW1/8 |
N/A | N/A | Not present | Not present | Off | Off | Off | Off |
COM1 | IRQ4 | N/A | Present/Not | Off | Off | On | Off |
COM2 | IRQ3 | N/A | Present/Not | Off | On | Off | Off |
N/A | IRQ2 | Not present | Present | On | Off | Off | Off |
N/A | IRQ3 | Not present | Present | Off | On | Off | Off |
N/A | IRQ4 | Not present | Present | Off | Off | On | Off |
N/A | IRQ5 | Not present | Present | Off | Off | Off | On |
MODEM | |
Setting | P1 |
Modem Installed | Pins 1 & 2 Closed |
Modem Not Installed | Pins 2 & 3 Closed |