STOLLMANN GMBH
TA+POS
Card Type | ISDN TA |
Chip Set | Unidentified |
Maximum Data Rate | 64Kbps x 2 |
Data Bus | External |
Data Modulation Protocol | V.110, 1TR6, DSS1 |

CONNECTIONS | |
Function | Label |
RS-232/422 | CN1 |
DIAGNOSTIC LED(S) | ||||
LED | Color | Status | Condition | |
RXD | Red | On | TA is receiving data | |
RXD | Red | Off | TA is not receiving data | |
DCD | Red | On | Carrier signal detected | |
DCD | Red | Off | Carrier signal not detected | |
TXD | Red | On | TA is transmitting data | |
TXD | Red | Off | TA is not transmitting data | |
DTR | Red | On | DTR signal is high | |
DTR | Red | Off | DTR signal is low | |
L2 Status | L1 Status | Condition | ||
On | On | TA is performing power-up tests or is connected | ||
Blinking | Blinking | TA is resetting | ||
Off | On | TA is ready | ||
.25s on, .75s off | On | Call is in progress | ||
.75s on, .25s off | On | Negotiation is in progress | ||
1s on, 1s off | On | No ISDN signal detected | ||
.5s on, .5s off | On | Remote TA busy | ||
.3s on, .3s off | On | Remote TA did not answer | ||
.25s on, .25s off | On | Could not connect to remote TA | ||
Off | Off | Hardware error detected | ||
Blinking | Off | Hardware error detected | ||
Off | .25s on, .75s off | ISDN has failed | ||
Proprietary Command Sets
See document V1971 for a full command summary.