RAD DATA COMMUNICATIONS
SRM-5SC
Modem Type | Data (Synchronous) |
Maximum Data Rate | 19.2Kbps |
Data Bus | External |
Data Modulation Protocol | Proprietary |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
RS-232 | CN1 | Ground | GND |
RJ-12/RJ-45 | CN2 | Transmit | XMT |
Receive | RCV | ||
BAUD RATE | |
| Setting | SW1 |
| 19.2Kbps | 0 |
| 14.4Kbps | 1 |
| » 9.6Kbps | 2 |
| 7.2Kbps | 3 |
| 4.8Kbps | 4 |
| 3.6Kbps | 5 |
| 2.4Kbps | 6 |
| 1.8Kbps | 7 |
| 1.2Kbps | 8 |
| 900bps | 9 |
CD SIGNAL | |
| Setting | SW2/D |
| » Forced high | On |
| Normal | Off |
DIAGNOSTIC LED(S) | |||
LED | Color | Status | Condition |
CD | Red | On | CD signal is high |
CD | Red | Off | CD signal is low |
CLOCK SOURCE | |||
| Setting | SW2/A | SW2/B | SW2/C |
| External | On | Off | Off |
| » Internal | Off | Off | On |
| Receive | Off | On | Off |
RTS/CTS DELAY | |
| Setting | SW2/E |
| » 6-8 ms | Off |
| 50-70 ms | On |