PHILIPS CONSUMER ELECTRONICS, CO.
PCA28EM (EUROPEAN)
Card Type | Modem |
Chip Set | Unidentified |
I/O Options | Line in, 25-pin DTE port, power |
Maximum Modem Rate | 115.2Kbps |
Maximum Fax Rate | 14.4Kbps |
Data Modulation Protocol | Bell 103/212A ITU-T V.22, V.22bis, V.32, V.32bis, V.34, V.FC |
Fax Modulation Protocol | ITU-T V.17, V.27ter, V.29 |
Error Correction/Compression | MNP5, V.42, V.42bis |
Fax Class | Class I & II |
Data Bus | External |

CONNECTIONS | ||||||
Function | Label | Function | Label | |||
Line in (RJ-11) | CN1 | Power | CN3 | |||
25-pin DTE port | CN2 | Power switch | SW1 | |||
DIAGNOSTIC LED(S) | ||||||
LED | Color | Status | Condition | |||
MR | Unidentified | On | Power is on | |||
MR | Unidentified | Off | Power is off | |||
TR | Unidentified | On | DTR signal is high | |||
TR | Unidentified | Off | DTR signal is low | |||
SD | Unidentified | On | Modem is transmitting data | |||
SD | Unidentified | Off | Modem is not transmitting data | |||
RD | Unidentified | On | Modem is receiving data | |||
RD | Unidentified | Off | Modem is not receiving data | |||
OH | Unidentified | On | Modem is off hook | |||
OH | Unidentified | Off | Modem is on hook | |||
CD | Unidentified | On | Carrier signal detected or error correction negotiation completed | |||
CD | Unidentified | Off | Carrier signal not detected | |||
AA | Unidentified | On | Auto-answer enabled | |||
AA | Unidentified | Off | Auto-answer disabled | |||
AA | Unidentified | Blinking | Incoming ring detected | |||
HS | Unidentified | On | Mdem is connected at 28.8Kbps | |||
HS | Unidentified | Off | Modem is not connected or connected at speed lower than 28.8Kbps | |||
TST | Unidentified | On | Normal operation; no error detected | |||
TST | Unidentified | Off | Error detected and corrected | |||
SUPPORTED COMMAND SET |
Basic AT Commands |
AT, ‘+++’, A/ |
A, E, H, M, P, T, V, X, Y, Z |
&C, &G, &M, &R, &T, &V, &W, &X, &Z |
Extended AT Commands |
%A, %C |
\A, \B, \C, \E, \G, \J, \K, \O, \Q, \T, \U, \X, \Y, \Z |
S Registers |
S0, S1, S2, S3, S4, S5, S6, S7, S8, S9,S10, S11, S12, S14, S18, S25, S26 |
Note: See MHI Help File for full command documentation. |
PROPRIETARY AT COMMAND SET
For a full command summary see, PHILIPS CONSUMER ELECTRONICS, CO.
PCA28EM (USA)