E-TECH RESEARCH, INC.
C336MX PCMCIA
Card Type | Modem (asynchronous) |
Chipset | Unidentified |
Maximum Data Rate | 33.6Kbps |
Maximum Fax Rate | 14.4Kbps |
Data Bus | PCMCIA Type II |
Fax Class | Class I & II |
Data Modulation | Bell 103A/212A ITU-T V.21, V.22, V.22bis, V.32, V.32bis, V.34 AT&T V.32terbo |
Fax Modulation | ITU-T V.17, V.21CH2, V.27ter, V.29 |
Error Correction/Compression | MNP5, V.42, V.42bis |
E-TECH-RESEARCH-INC-Modem-asynchronous-C336MX-PCMC
SUPPORTED STANDARD COMMANDS |
Basic AT Commands |
+++, ‘comma’, A/ |
A, B, D, E, H, L, M, N, P, Q, T, V, W, X, Y, Z |
&C, &D, &F, &G, &K, &L, &R, &S, &T, &V, &W, &Y, &Z |
Extended AT Commands |
\A, \B, \C, \G, \J, \K, \N, \Q, \T, \V, \X |
%A, %C, %G |
Special AT Commands |
"H, -J, "N, "O |
S-Registers |
S0, S1, S2, S3, S4, S5, S6, S7, S8, S9, S10, S11, S12, S18, S22, S25, S26, S27, S30 |
S28, S29, S30, S31, S32, S33, S36, S38, S39, S40, S41, S46, S48, S82, S86, S91, S92, S95, S201 |
Note: See MHI documentation for complete information. |
UNIDENTIFIED COMMANDS | |
Command | Default |
O | N/A |
S42 | Read-only |
Proprietary AT Command Set
DISPLAY INFORMATION | |
Type: | Immediate |
Format: | AT [cmds] In [cmds] |
Description: | Displays information requested about the modem. |
Command | Function |
I0 | Displays product identification code. |
I1 | Displays ROM checksum. |
I2 | Displays OEM string. |
I3 | Displays firmware revision. |
I4 | Displays EEPROM type. |
I5 | Displays DSP chip version. |
I9 | Displays Flash ROM checksum. |
LINE SPEED | |
Type: | Register |
Format | AT [cmds] S37=n [cmds] |
Description: | Sets the maximum allowable connect speed attempted during the handshaking process. |
Command | Function |
í S37=0 | Speed of last connection |
S37=3 | Connect at 300bps. |
S37=5 | Connect at 1200bps. |
S37=6 | Connect at 2400bps. |
S37=7 | Connect at 4800bps. |
S37=8 | Connect at 7200bps. |
S37=9 | Connect at 9600bps. |
S37=10 | Connect at 12Kbps. |
S37=11 | Connect at 14.4Kbps. |
S37=12 | Connect at 16.8Kbps. |
S37=13 | Connect at 19.2Kbps. |
S37=14 | Connect at 21.6Kbps. |
S37=15 | Connect at 24Kbps. |
S37=16 | Connect at 26.4Kbps. |
S37=17 | Connect at 28.8Kbps. |
S37=18 | Connect at 31.2Kbps. |
S37=19 | Connect at 33.6Kbps. |
See document E-TECH RESEARCH, INC. C288MX PCMCIA for a full command summary.